U14 - Beausejour Ringers U14
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Beausejour Ringers U14 | Eastman Ringette Association - U14 | 19 | 9 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 | Steinbach Panthers U14 | Eastman Ringette Association - U14 | 8 | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022/2023 | Red River Rage U14 | Eastman Ringette Association - U14 | | 4 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022/2023 | Beausejour Ringers U12 | Eastman Ringette Association - U12 | 19 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021/2022 | Steinbach Panthers | Eastman Ringette Association - U12 | 13 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Beausejour Ringers U14 | R, Ava | 9 | 3 | 3 | 6 | 0.67 | 0.33 | 0.33 | 0 | 0 | 0 | 10.0 |
Game By Game Regular season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
13 - Tripping | 2.00 | 1 | 0 |
9 - Hooking | 2.00 | 4 | 0 |