Beausejour Ringers U14 | 8 |
Rage U14 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
403 | Sun, Oct. 15, 2023 11:15 AM | Beausejour Sportsplex | Beausejour Ringers U14 | Rage U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Beausejour Ringers U14 | 4 | 4 | 0 | 0 | 8 |
Rage U14 | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Beausejour Ringers U14 | 0 | 0 | 0 | 0 | 0 |
Rage U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beausejour Ringers U14 | -- |
Rage U14 | -- |
Period 1 |
---|
Rage U14 at 16:08 - #5 Elliot F from #28 Ruby R |
Beausejour Ringers U14 at 5:49 - #4 Casey-Lynn B |
Beausejour Ringers U14 at 5:22 - #19 Ava R from #4 Casey-Lynn B and #12 Kaelyn K |
Beausejour Ringers U14 at 0:47 - #4 Casey-Lynn B from #8 Faith K |
Beausejour Ringers U14 at 0:27 - #15 Ashley K |
Period 2 |
Beausejour Ringers U14 at 17:38 - #4 Casey-Lynn B |
Rage U14 at 15:58 - #28 Ruby R from #11 Brielle B |
Beausejour Ringers U14 at 15:49 - #15 Ashley K from #12 Kaelyn K |
Rage U14 at 14:38 - #5 Elliot F |
Beausejour Ringers U14 at 10:33 - #15 Ashley K |
Beausejour Ringers U14 at 7:52 - #13 Chloe G |
Rage U14 at 1:21 - #17 Kate R |
Period 1 |
---|
Beausejour Ringers U14 at 17:30 - #7 Reese R for 13 - Tripping |
Beausejour Ringers U14 at 15:29 - #18 Shyanne G for 9 - Hooking |
Beausejour Ringers U14 at 10:26 - #4 Casey-Lynn B for 13 - Tripping |
Rage U14 at 7:33 - #33 Colbie L for 13 - Tripping |
Rage U14 at 6:08 - #12 Anika R for 2 - Body Contact |
Period 2 |
Beausejour Ringers U14 at 17:59 - #18 Shyanne G for 9 - Hooking |
Beausejour Ringers U14 at 11:28 - #7 Reese R for 12 - Slash |
Beausejour Ringers U14 at 6:03 - #12 Kaelyn K for 12 - Slash |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Casey-Lynn B | 3 | 1 | 4 | 2.00 |
15 | Ashley K | 3 | 0 | 3 | 0.00 |
12 | Kaelyn K | 0 | 2 | 2 | 2.00 |
13 | Chloe G | 1 | 0 | 1 | 0.00 |
19 | Ava R | 1 | 0 | 1 | 0.00 |
8 | Faith K | 0 | 1 | 1 | 0.00 |
1 | Ellie G | 0 | 0 | 0 | 0.00 |
7 | Reese R | 0 | 0 | 0 | 4.00 |
14 | Mallory L | 0 | 0 | 0 | 0.00 |
17 | Kendyl H | 0 | 0 | 0 | 0.00 |
18 | Shyanne G | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ellie G | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Emma B |
Erin K |
Dawn L |
Kim M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Elliot F | 2 | 0 | 2 | 0.00 |
28 | Ruby R | 1 | 1 | 2 | 0.00 |
17 | Kate R | 1 | 0 | 1 | 0.00 |
11 | Brielle B | 0 | 1 | 1 | 0.00 |
3 | Samantha H | 0 | 0 | 0 | 0.00 |
6 | Alexi G | 0 | 0 | 0 | 0.00 |
12 | Anika R | 0 | 0 | 0 | 2.00 |
14 | Charlotte T | 0 | 0 | 0 | 0.00 |
15 | Sawyer P | 0 | 0 | 0 | 0.00 |
19 | Brystol L | 0 | 0 | 0 | 0.00 |
33 | Colbie L | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Charlotte T | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tricia B |
Stephanie D |
Tara G |
Tierzah H |
Kate N |
Shawn R |
No Officials Entered |