Beausejour Ringers U14 | 6 |
Rage U14 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1025 | Sun, Feb. 18, 2024 2:15 PM | Lorette Community Complex | Beausejour Ringers U14 | Rage U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Beausejour Ringers U14 | 3 | 3 | 0 | 0 | 6 |
Rage U14 | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Beausejour Ringers U14 | 0 | 0 | 0 | 0 | 0 |
Rage U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beausejour Ringers U14 | -- |
Rage U14 | -- |
Period 1 |
---|
Beausejour Ringers U14 at 16:02 - #4 Casey-Lynn B from #17 Kendyl H |
Rage U14 at 12:35 - #33 Colbie L from #28 Ruby R and #12 Anika R |
Rage U14 at 11:36 - #33 Colbie L |
Rage U14 at 9:01 - #2 Olivia D from #11 Brielle B |
Beausejour Ringers U14 at 6:40 - #4 Casey-Lynn B from #16 Kensey M |
Beausejour Ringers U14 at 0:23 - #4 Casey-Lynn B |
Period 2 |
Beausejour Ringers U14 at 19:34 - #13 Chloe G |
Rage U14 at 13:02 - #33 Colbie L from #28 Ruby R |
Rage U14 at 11:01 - #2 Olivia D from #6 Alexi G |
Rage U14 at 6:29 - #2 Olivia D from #23 Taylor L |
Rage U14 at 4:02 - #33 Colbie L from #23 Taylor L |
Beausejour Ringers U14 at 3:31 - #15 Ashley K from #13 Chloe G |
Beausejour Ringers U14 at 1:18 - #13 Chloe G from #7 Reese R |
Period 1 |
---|
Beausejour Ringers U14 at 19:15 - #7 Reese R for 9 - Hooking |
Beausejour Ringers U14 at 18:22 - #17 Kendyl H for 2 - Body Contact |
Beausejour Ringers U14 at 14:01 - #19 Ava R for 13 - Tripping |
Beausejour Ringers U14 at 13:42 - #4 Casey-Lynn B for 7 - High Stick |
Beausejour Ringers U14 at 10:20 - #17 Kendyl H for 13 - Tripping |
Beausejour Ringers U14 at 7:56 - #14 Mallory L for 9 - Hooking |
Rage U14 at 7:06 - #26 Elise S for 9 - Hooking |
Rage U14 at 6:53 - #28 Ruby R for 9 - Hooking |
Beausejour Ringers U14 at 5:00 - #7 Reese R for 9 - Hooking |
Beausejour Ringers U14 at 3:38 - #17 Kendyl H for 13 - Tripping |
Period 2 |
Beausejour Ringers U14 at 15:03 - #17 Kendyl H for 14 - Unsportsmanlike - FS |
Rage U14 at 10:43 - #28 Ruby R for 9 - Hooking |
Beausejour Ringers U14 at 8:05 - #19 Ava R for 9 - Hooking |
Rage U14 at 3:44 - #28 Ruby R for 9 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Casey-Lynn B | 3 | 0 | 3 | 2.00 |
13 | Chloe G | 2 | 1 | 3 | 0.00 |
15 | Ashley K | 1 | 0 | 1 | 0.00 |
7 | Reese R | 0 | 1 | 1 | 4.00 |
16 | Kensey M | 0 | 1 | 1 | 0.00 |
17 | Kendyl H | 0 | 1 | 1 | 8.00 |
1 | Ellie G | 0 | 0 | 0 | 0.00 |
8 | Faith K | 0 | 0 | 0 | 0.00 |
12 | Kaelyn K | 0 | 0 | 0 | 0.00 |
14 | Mallory L | 0 | 0 | 0 | 2.00 |
18 | Shyanne G | 0 | 0 | 0 | 0.00 |
19 | Ava R | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ellie G | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Emma B |
Krysten C |
Erica G |
Kristian K |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Colbie L | 4 | 0 | 4 | 0.00 |
2 | Olivia D | 3 | 0 | 3 | 0.00 |
23 | Taylor L | 0 | 2 | 2 | 0.00 |
28 | Ruby R | 0 | 2 | 2 | 6.00 |
6 | Alexi G | 0 | 1 | 1 | 0.00 |
11 | Brielle B | 0 | 1 | 1 | 0.00 |
12 | Anika R | 0 | 1 | 1 | 0.00 |
1 | Declan R | 0 | 0 | 0 | 0.00 |
5 | Elliot F | 0 | 0 | 0 | 0.00 |
15 | Sawyer P | 0 | 0 | 0 | 0.00 |
20 | Bella S | 0 | 0 | 0 | 0.00 |
26 | Elise S | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Declan R | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tricia B |
Stephanie D |
Tara G |
Tierzah H |
Kate N |
Shawn R |
No Officials Entered |