Beausejour Ringers U14 |                                 4 |           
                  Rage U14 |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1018 | Sat, Feb. 17, 2024 8:30 PM | Ile des Chenes Club Arena | Beausejour Ringers U14 | Rage U14 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Beausejour Ringers U14 | 3 | 1 | 0 | 0 | 4 | 
| Rage U14 | 0 | 2 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Beausejour Ringers U14 | 0 | 0 | 0 | 0 | 0 | 
| Rage U14 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Beausejour Ringers U14 | -- | 
| Rage U14 | -- | 
| Period 1 | 
|---|
| Beausejour Ringers U14 at 15:18 - #13 Chloe G from #15 Ashley K | 
| Beausejour Ringers U14 at 3:08 - #13 Chloe G from #14 Mallory L | 
| Beausejour Ringers U14 at 1:50 - #4 Casey-Lynn B from #8 Faith K and #15 Ashley K | 
| Period 2 | 
| Beausejour Ringers U14 at 18:12 - #17 Kendyl H from #13 Chloe G | 
| Rage U14 at 18:07 - #5 Elliot F from #19 Brystol L | 
| Rage U14 at 7:40 - #2 Olivia D from #19 Brystol L | 
| Period 1 | 
|---|
| Beausejour Ringers U14 at 13:46 - #13 Chloe G for 9 - Hooking | 
| Rage U14 at 12:02 - #5 Elliot F for 9 - Hooking | 
| Rage U14 at 8:59 - #28 Ruby R for 12 - Slash | 
| Rage U14 at 0:30 - #23 Taylor L for 9 - Hooking | 
| Period 2 | 
| Beausejour Ringers U14 at 11:01 - #19 Ava R for 9 - Hooking | 
| Rage U14 at 9:30 - #28 Ruby R for 9 - Hooking | 
| Beausejour Ringers U14 at 7:56 - #13 Chloe G for 9 - Hooking | 
| Beausejour Ringers U14 at 3:50 - #14 Mallory L for 2 - Body Contact | 
| Beausejour Ringers U14 at 2:35 - #4 Casey-Lynn B for 16 - Major Foul - FS | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Chloe G | 2 | 1 | 3 | 4.00 | 
| 15 | Ashley K | 0 | 2 | 2 | 0.00 | 
| 4 | Casey-Lynn B | 1 | 0 | 1 | 4.00 | 
| 17 | Kendyl H | 1 | 0 | 1 | 0.00 | 
| 8 | Faith K | 0 | 1 | 1 | 0.00 | 
| 14 | Mallory L | 0 | 1 | 1 | 2.00 | 
| 1 | Ellie G | 0 | 0 | 0 | 0.00 | 
| 7 | Reese R | 0 | 0 | 0 | 0.00 | 
| 12 | Kaelyn K | 0 | 0 | 0 | 0.00 | 
| 16 | Kensey M | 0 | 0 | 0 | 0.00 | 
| 18 | Shyanne G | 0 | 0 | 0 | 0.00 | 
| 19 | Ava R | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Ellie G | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Andrea L | 
| Emma B | 
| Erica G | 
| Erin K | 
| Krysten C | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Brystol L | 0 | 2 | 2 | 0.00 | 
| 2 | Olivia D | 1 | 0 | 1 | 0.00 | 
| 5 | Elliot F | 1 | 0 | 1 | 2.00 | 
| 1 | Sophie P | 0 | 0 | 0 | 0.00 | 
| 3 | Samantha H | 0 | 0 | 0 | 0.00 | 
| 6 | Alexi G | 0 | 0 | 0 | 0.00 | 
| 11 | Brielle B | 0 | 0 | 0 | 0.00 | 
| 12 | Anika R | 0 | 0 | 0 | 0.00 | 
| 15 | Sawyer P | 0 | 0 | 0 | 0.00 | 
| 20 | Bella S | 0 | 0 | 0 | 0.00 | 
| 23 | Taylor L | 0 | 0 | 0 | 2.00 | 
| 26 | Elise S | 0 | 0 | 0 | 0.00 | 
| 28 | Ruby R | 0 | 0 | 0 | 4.00 | 
| 33 | Colbie L | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Sophie P | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Shawn R | 
| Stephanie D | 
| Tara G | 
| Tierzah H | 
| Tricia B | 
| No Officials Entered |