Beausejour Ringers U14 |                                 10 |           
                  Steinbach Panthers U14 |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 404 | Sun, Nov. 05, 2023 6:00 PM | Beausejour Sportsplex | Beausejour Ringers U14 | Steinbach Panthers U14 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Beausejour Ringers U14 | 5 | 5 | 0 | 0 | 10 | 
| Steinbach Panthers U14 | 1 | 2 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Beausejour Ringers U14 | 0 | 0 | 0 | 0 | 0 | 
| Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Beausejour Ringers U14 | -- | 
| Steinbach Panthers U14 | -- | 
| Period 1 | 
|---|
| Steinbach Panthers U14 at 16:26 - #3 Monroe A from #14 Kasey W | 
| Beausejour Ringers U14 at 16:13 - #17 Kendyl H from #4 Casey-Lynn B | 
| Beausejour Ringers U14 at 10:23 - #19 Ava R | 
| Beausejour Ringers U14 at 10:00 - #4 Casey-Lynn B | 
| Beausejour Ringers U14 at 5:20 - #4 Casey-Lynn B | 
| Beausejour Ringers U14 at 1:08 - #16 Kensey M from #15 Ashley K and #7 Reese R | 
| Period 2 | 
| Beausejour Ringers U14 at 17:26 - #16 Kensey M from #13 Chloe G | 
| Steinbach Panthers U14 at 16:11 - #18 Ashlyn P | 
| Beausejour Ringers U14 at 13:22 - #4 Casey-Lynn B | 
| Beausejour Ringers U14 at 11:06 - #13 Chloe G from #18 Shyanne G | 
| Beausejour Ringers U14 at 2:55 - #16 Kensey M | 
| Steinbach Panthers U14 at 2:30 - #3 Monroe A | 
| Beausejour Ringers U14 at 1:30 - #13 Chloe G from #18 Shyanne G | 
| Period 1 | 
|---|
| Beausejour Ringers U14 at 13:41 - #17 Kendyl H for 13 - Tripping | 
| Steinbach Panthers U14 at 9:40 - #3 Monroe A for 2 - Body Contact | 
| Beausejour Ringers U14 at 0:46 - #4 Casey-Lynn B for 2 - Body Contact | 
| Period 2 | 
| Beausejour Ringers U14 at 16:34 - #7 Reese R for 13 - Tripping | 
| Steinbach Panthers U14 at 9:22 - #15 Emily C for 14 - Unsportsmanlike - FS | 
| Beausejour Ringers U14 at 9:22 - #4 Casey-Lynn B for 14 - Unsportsmanlike - FS | 
| Steinbach Panthers U14 at 3:32 - #6 Jillian P for 1 - Boarding | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Casey-Lynn B | 3 | 1 | 4 | 4.00 | 
| 16 | Kensey M | 3 | 0 | 3 | 0.00 | 
| 13 | Chloe G | 2 | 1 | 3 | 0.00 | 
| 18 | Shyanne G | 0 | 2 | 2 | 0.00 | 
| 17 | Kendyl H | 1 | 0 | 1 | 2.00 | 
| 19 | Ava R | 1 | 0 | 1 | 0.00 | 
| 7 | Reese R | 0 | 1 | 1 | 2.00 | 
| 15 | Ashley K | 0 | 1 | 1 | 0.00 | 
| 8 | Faith K | 0 | 0 | 0 | 0.00 | 
| 12 | Kaelyn K | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 12 | Kaelyn K | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Emma B | 
| Erica G | 
| Erin K | 
| Krysten C | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Monroe A | 2 | 0 | 2 | 2.00 | 
| 18 | Ashlyn P | 1 | 0 | 1 | 0.00 | 
| 14 | Kasey W | 0 | 1 | 1 | 0.00 | 
| 4 | Rene G | 0 | 0 | 0 | 0.00 | 
| 5 | Campbell B | 0 | 0 | 0 | 0.00 | 
| 6 | Jillian P | 0 | 0 | 0 | 2.00 | 
| 9 | Chloe R | 0 | 0 | 0 | 0.00 | 
| 11 | Wyatt M | 0 | 0 | 0 | 0.00 | 
| 12 | Victoria B | 0 | 0 | 0 | 0.00 | 
| 13 | Aliya P | 0 | 0 | 0 | 0.00 | 
| 15 | Emily C | 0 | 0 | 0 | 2.00 | 
| 16 | Sophie N | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 11 | Wyatt M | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Jeremy P | 
| Kelvin R | 
| Patty A | 
| Sara R | 
| No Officials Entered |