Beausejour Ringers U14 | 5 |
Steinbach Panthers U14 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1005 | Fri, Feb. 16, 2024 8:00 PM | Lorette Community Complex | Beausejour Ringers U14 | Steinbach Panthers U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Beausejour Ringers U14 | 4 | 1 | 0 | 0 | 5 |
Steinbach Panthers U14 | 5 | 1 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Beausejour Ringers U14 | 0 | 0 | 0 | 0 | 0 |
Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beausejour Ringers U14 | -- |
Steinbach Panthers U14 | -- |
Period 1 |
---|
Beausejour Ringers U14 at 14:38 - #4 Casey-Lynn B from #14 Mallory L and #19 Ava R |
Steinbach Panthers U14 at 11:46 - #3 Monroe A from #9 Chloe R and #6 Jillian P |
Beausejour Ringers U14 at 11:38 - #4 Casey-Lynn B from #17 Kendyl H |
Steinbach Panthers U14 at 9:06 - #3 Monroe A from #9 Chloe R |
Beausejour Ringers U14 at 7:54 - #4 Casey-Lynn B from #14 Mallory L |
Beausejour Ringers U14 at 4:26 - #14 Mallory L from #17 Kendyl H |
Steinbach Panthers U14 at 4:02 - #3 Monroe A from #9 Chloe R |
Steinbach Panthers U14 at 1:46 - #6 Jillian P |
Steinbach Panthers U14 at 1:01 - #9 Chloe R |
Period 2 |
Steinbach Panthers U14 at 8:31 - #3 Monroe A |
Beausejour Ringers U14 at 1:12 - #4 Casey-Lynn B from #7 Reese R |
Period 1 |
---|
Beausejour Ringers U14 at 13:43 - #14 Mallory L for 12 - Slash |
Steinbach Panthers U14 at 5:14 - #9 Chloe R for 13 - Tripping |
Beausejour Ringers U14 at 1:07 - #14 Mallory L for 12 - Slash |
Period 2 |
Beausejour Ringers U14 at 17:35 - #17 Kendyl H for 13 - Tripping |
Beausejour Ringers U14 at 2:37 - #14 Mallory L for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Casey-Lynn B | 4 | 0 | 4 | 0.00 |
14 | Mallory L | 1 | 2 | 3 | 6.00 |
17 | Kendyl H | 0 | 2 | 2 | 2.00 |
7 | Reese R | 0 | 1 | 1 | 0.00 |
19 | Ava R | 0 | 1 | 1 | 0.00 |
1 | Ellie G | 0 | 0 | 0 | 0.00 |
8 | Faith K | 0 | 0 | 0 | 0.00 |
10 | Drue T | 0 | 0 | 0 | 0.00 |
12 | Kaelyn K | 0 | 0 | 0 | 0.00 |
13 | Chloe G | 0 | 0 | 0 | 0.00 |
15 | Ashley K | 0 | 0 | 0 | 0.00 |
18 | Shyanne G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ellie G | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Emma B |
Krysten C |
Erica G |
Erin K |
Andrea L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Monroe A | 4 | 0 | 4 | 0.00 |
9 | Chloe R | 1 | 3 | 4 | 2.00 |
6 | Jillian P | 1 | 1 | 2 | 0.00 |
2 | Aliya B | 0 | 0 | 0 | 0.00 |
4 | Rene G | 0 | 0 | 0 | 0.00 |
5 | Campbell B | 0 | 0 | 0 | 0.00 |
7 | Jasmine D | 0 | 0 | 0 | 0.00 |
8 | Ava R | 0 | 0 | 0 | 0.00 |
11 | Wyatt M | 0 | 0 | 0 | 0.00 |
12 | Victoria B | 0 | 0 | 0 | 0.00 |
14 | Kasey W | 0 | 0 | 0 | 0.00 |
15 | Emily C | 0 | 0 | 0 | 0.00 |
16 | Sophie N | 0 | 0 | 0 | 0.00 |
18 | Ashlyn P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Wyatt M | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Patty A |
Jeremy P |
Sara R |
Kelvin R |
No Officials Entered |