Royals - A2 | 3 |
Steinbach Panthers U12B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
200 | Sat, Oct. 18, 2025 10:30 AM | Ile des Chenes Club Arena | Royals - A2 | Steinbach Panthers U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Royals - A2 | 3 | 0 | 0 | 0 | 3 |
Steinbach Panthers U12B | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Royals - A2 | 0 | 0 | 0 | 0 | 0 |
Steinbach Panthers U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Royals - A2 | -- |
Steinbach Panthers U12B | -- |
Period 1 |
---|
Steinbach Panthers U12B at 18:59 - #14 Lyla G from #10 Alexa W and #7 Callie F |
Royals - A2 at 17:31 - #2 Raya F from #4 Évangeline B and #35 Kathryne D |
Royals - A2 at 15:30 - #2 Raya F from #1 Zoey H |
Steinbach Panthers U12B at 9:19 - #10 Alexa W from #2 Piper P and #3 Kamryn R |
Royals - A2 at 8:47 - #2 Raya F from #20 Charley F and #17 Evy Q |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
No Scoring |
Period 11 |
No Scoring |
Period 12 |
No Scoring |
Period 1 |
---|
Steinbach Panthers U12B at 15:43 - #10 Alexa W for 1 - Boarding |
Steinbach Panthers U12B at 12:09 - #10 Alexa W for 13 - Tripping |
Steinbach Panthers U12B at 3:39 - #14 Lyla G for 2 - Body Contact |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
Period 11 |
No Penalties |
Period 12 |
Royals - A2 at 18:14 - #4 Évangeline B for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Raya F | 3 | 0 | 3 | 0.00 |
1 | Zoey H | 0 | 1 | 1 | 0.00 |
4 | Évangeline B | 0 | 1 | 1 | 2.00 |
17 | Evy Q | 0 | 1 | 1 | 0.00 |
20 | Charley F | 0 | 1 | 1 | 0.00 |
35 | Kathryne D | 0 | 1 | 1 | 0.00 |
7 | Paige M | 0 | 0 | 0 | 0.00 |
8 | Gwynn P | 0 | 0 | 0 | 0.00 |
11 | Madéline B | 0 | 0 | 0 | 0.00 |
13 | Brynlee C | 0 | 0 | 0 | 0.00 |
16 | Hunter P | 0 | 0 | 0 | 0.00 |
19 | Avery H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer T |
Kevin M |
Martin B |
Megan N |
Pam W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Alexa W | 1 | 1 | 2 | 4.00 |
14 | Lyla G | 1 | 0 | 1 | 2.00 |
2 | Piper P | 0 | 1 | 1 | 0.00 |
3 | Kamryn R | 0 | 1 | 1 | 0.00 |
7 | Callie F | 0 | 1 | 1 | 0.00 |
1 | Vira K | 0 | 0 | 0 | 0.00 |
4 | Paris T | 0 | 0 | 0 | 0.00 |
6 | Charlie B | 0 | 0 | 0 | 0.00 |
8 | Blake B | 0 | 0 | 0 | 0.00 |
11 | Skyla B | 0 | 0 | 0 | 0.00 |
13 | Eden B | 0 | 0 | 0 | 0.00 |
17 | Rayna M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brittany W |
Mitch M |
Payton B |
Stacey G |
Trenton G |
No Officials Entered |