'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Beausejour Ringers U10 Purple | 5 | 5 | 0 | 0 | 10 | 45 | 18 | 27 | 8 |
Beausejour Ringers U10 White | 5 | 4 | 1 | 0 | 8 | 47 | 24 | 23 | 4 |
Rage U10 Black | 5 | 4 | 1 | 0 | 8 | 41 | 19 | 22 | 22 |
U10 Royals - Team Holden | 5 | 3 | 2 | 0 | 6 | 52 | 47 | 5 | 6 |
U10 Royals - Team Mazur | 6 | 3 | 3 | 0 | 6 | 44 | 45 | -1 | 8 |
Steinbach Panthers U10 | 6 | 2 | 4 | 0 | 4 | 40 | 52 | -12 | 8 |
Springfield Storm U10 | 6 | 2 | 4 | 0 | 4 | 25 | 41 | -16 | 8 |
Vita U10 | 4 | 1 | 3 | 0 | 2 | 20 | 36 | -16 | 6 |
Rage U10 White | 6 | 0 | 6 | 0 | 0 | 27 | 59 | -32 | 2 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Steinbach Panthers U12 Rempel | 4 | 4 | 0 | 0 | 8 | 36 | 10 | 26 | 12 |
Rage U12 | 4 | 3 | 1 | 0 | 6 | 29 | 16 | 13 | 12 |
Steinbach Panthers U12 Walker | 4 | 3 | 1 | 0 | 6 | 19 | 20 | -1 | 20 |
Beausejour Ringers U12 | 5 | 3 | 2 | 0 | 6 | 36 | 25 | 11 | 20 |
U12 Royals | 5 | 1 | 4 | 0 | 2 | 18 | 33 | -15 | 8 |
Springfield Storm U12 | 6 | 0 | 6 | 0 | 0 | 17 | 51 | -34 | 18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
U14 Royal Storm | 4 | 4 | 0 | 0 | 8 | 35 | 7 | 28 | 16 |
Eastman Heat 14A | 4 | 3 | 0 | 1 | 7 | 33 | 11 | 22 | 32 |
Steinbach Panthers U14 | 3 | 1 | 2 | 0 | 2 | 17 | 25 | -8 | 14 |
Rage U14 | 3 | 0 | 3 | 0 | 0 | 13 | 33 | -20 | 10 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Beausejour Ringers U16 | 3 | 1 | 2 | 0 | 2 | 11 | 24 | -13 | 14 |
Rage U16 | 3 | 0 | 2 | 1 | 1 | 10 | 19 | -9 | 4 |
# | Date | Location * | Home | Visitor |
---|
Eastman Ringette Association has been a long lasting and resilient sport organization for more than 35 years. We strive to promote and foster lifelong physical activity and fun in the sport of ringette.
Ringette is an ice sport that not only develops skating skills but also develops leadership, team players, & physical fitness in a fun and competitive atmosphere!
There is opportunity for all ages to enjoy the sport! See what it's all about!
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.