Steinbach Panthers U14 | 11 |
Rage U14 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Tue, Feb. 11, 2025 8:00 PM | Niverville CRRC | Steinbach Panthers U14 | Rage U14 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 7 | 4 | 0 | 0 | 11 |
| Rage U14 | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
| Rage U14 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U14 | -- |
| Rage U14 | -- |
| Period 1 |
|---|
| Steinbach Panthers U14 at 19:34 - #7 Peyton P from #12 Ivorie B |
| Steinbach Panthers U14 at 18:46 - #7 Peyton P from #10 Campbell B |
| Rage U14 at 16:22 - #3 Anika R from #7 Alexi G |
| Steinbach Panthers U14 at 15:40 - #6 Nahla A |
| Steinbach Panthers U14 at 11:40 - #8 Jillian P from #10 Campbell B |
| Rage U14 at 11:26 - #7 Alexi G from #19 Caitlyn L |
| Steinbach Panthers U14 at 9:25 - #6 Nahla A from #11 Rene G |
| Steinbach Panthers U14 at 7:16 - #13 Raya H |
| Rage U14 at 4:47 - #16 Paige D |
| Steinbach Panthers U14 at 3:54 - #6 Nahla A from #11 Rene G |
| Period 2 |
| Steinbach Panthers U14 at 19:57 - #8 Jillian P from #15 Emily C |
| Steinbach Panthers U14 at 17:01 - #6 Nahla A |
| Steinbach Panthers U14 at 16:42 - #11 Rene G from #6 Nahla A |
| Steinbach Panthers U14 at 0:50 - #10 Campbell B from #6 Nahla A |
| Period 1 |
|---|
| Rage U14 at 6:50 - #25 Charlotte C for 9 - Hooking |
| Steinbach Panthers U14 at 4:49 - #6 Nahla A for 10 - Illegal Substitution |
| Period 2 |
| Rage U14 at 15:43 - #16 Paige D for 9 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nahla A | 4 | 2 | 6 | 2.00 |
| 10 | Campbell B | 1 | 2 | 3 | 0.00 |
| 11 | Rene G | 1 | 2 | 3 | 0.00 |
| 7 | Peyton P | 2 | 0 | 2 | 0.00 |
| 8 | Jillian P | 2 | 0 | 2 | 0.00 |
| 13 | Raya H | 1 | 0 | 1 | 0.00 |
| 12 | Ivorie B | 0 | 1 | 1 | 0.00 |
| 15 | Emily C | 0 | 1 | 1 | 0.00 |
| 3 | Kezra F | 0 | 0 | 0 | 0.00 |
| 4 | Kailyn F | 0 | 0 | 0 | 0.00 |
| 5 | Jordyn T | 0 | 0 | 0 | 0.00 |
| 14 | Kasey W | 0 | 0 | 0 | 0.00 |
| 16 | Sophie N | 0 | 0 | 0 | 0.00 |
| 17 | Victoria B | 0 | 0 | 0 | 0.00 |
| 18 | Ashlyn P | 0 | 0 | 0 | 0.00 |
| 20 | Alexia L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Alexia L | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeremy P |
| Joella R |
| Luke F |
| Mike T |
| Tim F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Alexi G | 1 | 1 | 2 | 0.00 |
| 3 | Anika R | 1 | 0 | 1 | 0.00 |
| 16 | Paige D | 1 | 0 | 1 | 2.00 |
| 19 | Caitlyn L | 0 | 1 | 1 | 0.00 |
| 1 | Teagan D | 0 | 0 | 0 | 0.00 |
| 5 | Eva C | 0 | 0 | 0 | 0.00 |
| 14 | Brooke L | 0 | 0 | 0 | 0.00 |
| 15 | Tess K | 0 | 0 | 0 | 0.00 |
| 17 | Juliette K | 0 | 0 | 0 | 0.00 |
| 18 | Maya F | 0 | 0 | 0 | 0.00 |
| 23 | Zoe G | 0 | 0 | 0 | 0.00 |
| 24 | Bella S | 0 | 0 | 0 | 0.00 |
| 25 | Charlotte C | 0 | 0 | 0 | 2.00 |
| 26 | Hailey M | 0 | 0 | 0 | 0.00 |
| 27 | Lexi C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Brooke L | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Graeme L |
| Jessica F |
| Julia W |
| Piper T |
| Roxanne G |
| No Officials Entered |