Rage U14 | 2 |
Steinbach Panthers U14 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1406 | Sat, Jan. 18, 2025 11:15 AM | Ste. Agathe Arena | Rage U14 | Steinbach Panthers U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rage U14 | 2 | 0 | 0 | 0 | 2 |
Steinbach Panthers U14 | 7 | 2 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rage U14 | 0 | 0 | 0 | 0 | 0 |
Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rage U14 | -- |
Steinbach Panthers U14 | -- |
Period 1 |
---|
Steinbach Panthers U14 at 18:10 - #15 Emily C |
Steinbach Panthers U14 at 17:03 - #6 Nahla A from #9 Bregan R and #3 Kezra F |
Steinbach Panthers U14 at 14:17 - #11 Rene G from #2 Trinity F |
Rage U14 at 14:04 - #7 Alexi G from #19 Caitlyn L and #24 Bella S |
Steinbach Panthers U14 at 13:37 - #13 Raya H |
Rage U14 at 10:29 - #16 Paige D from #25 Charlotte C |
Steinbach Panthers U14 at 9:45 - #2 Trinity F from #11 Rene G |
Steinbach Panthers U14 at 6:54 - #6 Nahla A from #16 Sophie N |
Steinbach Panthers U14 at 6:16 - #12 Ivorie B |
Period 2 |
Steinbach Panthers U14 at 17:14 - #7 Peyton P from #3 Kezra F |
Steinbach Panthers U14 at 13:26 - #16 Sophie N from #2 Trinity F |
Period 1 |
---|
Steinbach Panthers U14 at 13:47 - #13 Raya H for 7 - High Stick |
Rage U14 at 7:23 - #5 Eva C for 2 - Body Contact |
Period 2 |
Rage U14 at 16:21 - #16 Paige D for 2 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Eva C | 0 | 0 | 0 | 2.00 |
14 | Brooke L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Roxanne G |
Graeme L |
Piper T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Trinity F | 1 | 2 | 3 | 0.00 |
6 | Nahla A | 2 | 0 | 2 | 0.00 |
11 | Rene G | 1 | 1 | 2 | 0.00 |
16 | Sophie N | 1 | 1 | 2 | 0.00 |
3 | Kezra F | 0 | 2 | 2 | 0.00 |
7 | Peyton P | 1 | 0 | 1 | 0.00 |
12 | Ivorie B | 1 | 0 | 1 | 0.00 |
13 | Raya H | 1 | 0 | 1 | 2.00 |
15 | Emily C | 1 | 0 | 1 | 0.00 |
9 | Bregan R | 0 | 1 | 1 | 0.00 |
4 | Kailyn F | 0 | 0 | 0 | 0.00 |
5 | Jordyn T | 0 | 0 | 0 | 0.00 |
10 | Campbell B | 0 | 0 | 0 | 0.00 |
14 | Kasey W | 0 | 0 | 0 | 0.00 |
20 | Alexia L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Alexia L | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tim F |
Luke F |
Joella R |
Mike T |
No Officials Entered |