Steinbach Panthers U14 | 13 |
Rage U14 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1405 | Mon, Nov. 11, 2024 7:00 PM | T.G. Smith Centre | Steinbach Panthers U14 | Rage U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U14 | 6 | 7 | 0 | 0 | 13 |
Rage U14 | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
Rage U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U14 | -- |
Rage U14 | -- |
Period 1 |
---|
Rage U14 at 15:21 - #7 Alexi G for 13 - Tripping |
Steinbach Panthers U14 at 14:26 - #10 Campbell B for 13 - Tripping |
Period 2 |
Rage U14 at 13:47 - #7 Alexi G for 2 - Body Contact |
Rage U14 at 8:21 - #15 Tess K for 13 - Tripping |
Rage U14 at 1:34 - #16 Paige D for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jillian P | 5 | 1 | 6 | 0.00 |
9 | Bregan R | 3 | 1 | 4 | 0.00 |
10 | Campbell B | 1 | 2 | 3 | 2.00 |
18 | Ashlyn P | 1 | 2 | 3 | 0.00 |
6 | Nahla A | 0 | 3 | 3 | 0.00 |
13 | Raya H | 2 | 0 | 2 | 0.00 |
12 | Ivorie B | 1 | 1 | 2 | 0.00 |
3 | Kezra F | 0 | 1 | 1 | 0.00 |
14 | Kasey W | 0 | 1 | 1 | 0.00 |
5 | Jordyn T | 0 | 0 | 0 | 0.00 |
11 | Rene G | 0 | 0 | 0 | 0.00 |
15 | Emily C | 0 | 0 | 0 | 0.00 |
16 | Sophie N | 0 | 0 | 0 | 0.00 |
17 | Victoria B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Jordyn T | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeremy P |
Joella R |
Luke F |
Mike T |
Tim F |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Paige D | 3 | 0 | 3 | 2.00 |
20 | Sawyer W | 3 | 0 | 3 | 0.00 |
19 | Caitlyn L | 0 | 3 | 3 | 0.00 |
26 | Hailey M | 2 | 0 | 2 | 0.00 |
25 | Charlotte C | 1 | 1 | 2 | 0.00 |
18 | Maya F | 0 | 2 | 2 | 0.00 |
7 | Alexi G | 1 | 0 | 1 | 4.00 |
27 | Lexi C | 0 | 1 | 1 | 0.00 |
8 | Wenzaya R | 0 | 0 | 0 | 0.00 |
9 | Dylan K | 0 | 0 | 0 | 0.00 |
15 | Tess K | 0 | 0 | 0 | 2.00 |
17 | Juliette K | 0 | 0 | 0 | 0.00 |
23 | Zoe G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Dylan K | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jessica F |
Roxanne G |
Graeme L |
Piper T |
No Officials Entered |