Steinbach Panthers U14 | 4 |
U14 Royal Storm | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1404 | Sun, Nov. 03, 2024 8:45 AM | T.G. Smith Centre | Steinbach Panthers U14 | U14 Royal Storm |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 3 | 1 | 0 | 0 | 4 |
| U14 Royal Storm | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
| U14 Royal Storm | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U14 | -- |
| U14 Royal Storm | -- |
| Period 1 |
|---|
| U14 Royal Storm at 13:56 - #3 Lexi D |
| Steinbach Panthers U14 at 13:16 - #8 Jillian P from #2 Trinity F |
| Steinbach Panthers U14 at 11:32 - #14 Kasey W from #6 Nahla A |
| Steinbach Panthers U14 at 8:47 - #13 Raya H from #2 Trinity F |
| U14 Royal Storm at 7:26 - #3 Lexi D from #4 Emily D |
| U14 Royal Storm at 4:21 - #19 Brooklyn T from #20 Leah M |
| Period 2 |
| U14 Royal Storm at 13:06 - #3 Lexi D from #25 Tianna H and #6 Madeline S |
| U14 Royal Storm at 8:04 - #5 Hailey C from #17 Kaelyn K and #8 Everly S |
| U14 Royal Storm at 7:20 - #7 Madison L from #25 Tianna H |
| Steinbach Panthers U14 at 7:00 - #17 Victoria B from #7 Peyton P and #8 Jillian P |
| U14 Royal Storm at 6:06 - #3 Lexi D from #25 Tianna H |
| U14 Royal Storm at 0:40 - #5 Hailey C |
| Period 1 |
|---|
| U14 Royal Storm at 13:33 - #19 Brooklyn T for 2 - Body Contact |
| Steinbach Panthers U14 at 9:58 - #18 Ashlyn P for 9 - Hooking |
| Steinbach Panthers U14 at 7:37 - #6 Nahla A for 9 - Hooking |
| U14 Royal Storm at 4:44 - #8 Everly S for 2 - Body Contact |
| Period 2 |
| Steinbach Panthers U14 at 13:22 - #6 Nahla A for 2 - Body Contact |
| U14 Royal Storm at 9:46 - #4 Emily D for 2 - Body Contact |
| Steinbach Panthers U14 at 4:51 - #10 Campbell B for 2 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jillian P | 1 | 1 | 2 | 0.00 |
| 2 | Trinity F | 0 | 2 | 2 | 0.00 |
| 13 | Raya H | 1 | 0 | 1 | 0.00 |
| 14 | Kasey W | 1 | 0 | 1 | 0.00 |
| 17 | Victoria B | 1 | 0 | 1 | 0.00 |
| 6 | Nahla A | 0 | 1 | 1 | 4.00 |
| 7 | Peyton P | 0 | 1 | 1 | 0.00 |
| 1 | Alexia L | 0 | 0 | 0 | 0.00 |
| 3 | Kezra F | 0 | 0 | 0 | 0.00 |
| 9 | Bregan R | 0 | 0 | 0 | 0.00 |
| 10 | Campbell B | 0 | 0 | 0 | 2.00 |
| 11 | Rene G | 0 | 0 | 0 | 0.00 |
| 12 | Ivorie B | 0 | 0 | 0 | 0.00 |
| 15 | Emily C | 0 | 0 | 0 | 0.00 |
| 18 | Ashlyn P | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheri H |
| Joella R |
| Luke F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lexi D | 4 | 0 | 4 | 0.00 |
| 25 | Tianna H | 0 | 3 | 3 | 0.00 |
| 5 | Hailey C | 2 | 0 | 2 | 0.00 |
| 7 | Madison L | 1 | 0 | 1 | 0.00 |
| 19 | Brooklyn T | 1 | 0 | 1 | 2.00 |
| 4 | Emily D | 0 | 1 | 1 | 2.00 |
| 6 | Madeline S | 0 | 1 | 1 | 0.00 |
| 8 | Everly S | 0 | 1 | 1 | 2.00 |
| 17 | Kaelyn K | 0 | 1 | 1 | 0.00 |
| 20 | Leah M | 0 | 1 | 1 | 0.00 |
| 2 | Alison M | 0 | 0 | 0 | 0.00 |
| 14 | Brooke K | 0 | 0 | 0 | 0.00 |
| 18 | Kylah T | 0 | 0 | 0 | 0.00 |
| 21 | Lila D | 0 | 0 | 0 | 0.00 |
| 23 | Atley C | 0 | 0 | 0 | 0.00 |
| 35 | Brea S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris H |
| Mackenzie J |
| Monica C |
| Taylor N |
| No Officials Entered |