Steinbach Panthers U14 | 0 |
U14 Royal Storm | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1402 | Sun, Oct. 20, 2024 8:45 AM | T.G. Smith Centre | Steinbach Panthers U14 | U14 Royal Storm |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
| U14 Royal Storm | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
| U14 Royal Storm | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U14 | -- |
| U14 Royal Storm | -- |
| Period 1 |
|---|
| No Scoring |
| Period 1 |
|---|
| Steinbach Panthers U14 at 14:13 - Peyton P for 10 - Illegal Substitution |
| Steinbach Panthers U14 at 11:14 - Trinity F for 9 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Alexia L | 0 | 0 | 0 | 0.00 |
| 2 | Trinity F | 0 | 0 | 0 | 2.00 |
| 3 | Kezra F | 0 | 0 | 0 | 0.00 |
| 4 | Kailyn F | 0 | 0 | 0 | 0.00 |
| 5 | Jordyn T | 0 | 0 | 0 | 0.00 |
| 6 | Nahla A | 0 | 0 | 0 | 0.00 |
| 7 | Peyton P | 0 | 0 | 0 | 2.00 |
| 8 | Jillian P | 0 | 0 | 0 | 0.00 |
| 9 | Bregan R | 0 | 0 | 0 | 0.00 |
| 10 | Campbell B | 0 | 0 | 0 | 0.00 |
| 11 | Rene G | 0 | 0 | 0 | 0.00 |
| 13 | Raya H | 0 | 0 | 0 | 0.00 |
| 15 | Emily C | 0 | 0 | 0 | 0.00 |
| 16 | Sophie N | 0 | 0 | 0 | 0.00 |
| 17 | Victoria B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeremy P |
| Joella R |
| Luke F |
| Tim F |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |