Steinbach Panthers U12 Rempel | 3 |
Steinbach Panthers U14 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Thu, Feb. 13, 2025 5:30 PM | Ste. Agathe Arena | Steinbach Panthers U12 Rempel | Steinbach Panthers U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 Rempel | 1 | 2 | 0 | 0 | 3 |
Steinbach Panthers U14 | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 Rempel | 0 | 0 | 0 | 0 | 0 |
Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U12 Rempel | -- |
Steinbach Panthers U14 | -- |
Period 1 |
---|
Steinbach Panthers U12 Rempel at 10:08 - #16 Emma S from #6 Sawyer D and #10 Lauren F |
Steinbach Panthers U14 at 4:33 - #13 Raya H from #7 Peyton P |
Period 2 |
Steinbach Panthers U14 at 18:11 - #6 Nahla A from #5 Jordyn T |
Steinbach Panthers U14 at 14:43 - #8 Jillian P from #7 Peyton P and #16 Sophie N |
Steinbach Panthers U12 Rempel at 13:18 - #16 Emma S |
Steinbach Panthers U14 at 10:51 - #2 Trinity F from #17 Victoria B |
Steinbach Panthers U14 at 9:41 - #12 Ivorie B from #7 Peyton P |
Steinbach Panthers U12 Rempel at 6:33 - #8 Abigail B |
Period 1 |
---|
Steinbach Panthers U12 Rempel at 11:51 - #15 Harper A for 9 - Hooking |
Steinbach Panthers U14 at 9:20 - #10 Campbell B for 11 - Interference |
Steinbach Panthers U12 Rempel at 5:09 - #7 Tesslynn P for 14 - Unsportsmanlike - FS |
Steinbach Panthers U12 Rempel at 4:47 - #2 Alexa T for 13 - Tripping |
Steinbach Panthers U14 at 1:21 - #18 Ashlyn P for 9 - Hooking |
Period 2 |
Steinbach Panthers U14 at 7:12 - #6 Nahla A for 9 - Hooking |
Steinbach Panthers U14 at 7:12 - #13 Raya H for 5 - Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emma S | 2 | 0 | 2 | 0.00 |
8 | Abigail B | 1 | 0 | 1 | 0.00 |
6 | Sawyer D | 0 | 1 | 1 | 0.00 |
10 | Lauren F | 0 | 1 | 1 | 0.00 |
1 | Ajah L | 0 | 0 | 0 | 0.00 |
2 | Alexa T | 0 | 0 | 0 | 2.00 |
4 | Ella S | 0 | 0 | 0 | 0.00 |
7 | Tesslynn P | 0 | 0 | 0 | 2.00 |
12 | Taya W | 0 | 0 | 0 | 0.00 |
13 | Eden B | 0 | 0 | 0 | 0.00 |
15 | Harper A | 0 | 0 | 0 | 2.00 |
19 | Avery H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Avery H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Courtney P |
Taylor R |
Blake T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Peyton P | 0 | 3 | 3 | 0.00 |
2 | Trinity F | 1 | 0 | 1 | 0.00 |
6 | Nahla A | 1 | 0 | 1 | 2.00 |
8 | Jillian P | 1 | 0 | 1 | 0.00 |
12 | Ivorie B | 1 | 0 | 1 | 0.00 |
13 | Raya H | 1 | 0 | 1 | 2.00 |
5 | Jordyn T | 0 | 1 | 1 | 0.00 |
16 | Sophie N | 0 | 1 | 1 | 0.00 |
17 | Victoria B | 0 | 1 | 1 | 0.00 |
1 | Alexia L | 0 | 0 | 0 | 0.00 |
4 | Kailyn F | 0 | 0 | 0 | 0.00 |
10 | Campbell B | 0 | 0 | 0 | 2.00 |
11 | Rene G | 0 | 0 | 0 | 0.00 |
14 | Kasey W | 0 | 0 | 0 | 0.00 |
15 | Emily C | 0 | 0 | 0 | 0.00 |
18 | Ashlyn P | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alexia L | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tim F |
Luke F |
Jeremy P |
Joella R |
Mike T |
No Officials Entered |