Steinbach Panthers U10 - Dupont | 6 |
Beausejour Ringers U10 White | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152 | Sat, Oct. 25, 2025 10:30 AM | T.G. Smith Centre | Steinbach Panthers U10 - Dupont | Beausejour Ringers U10 White |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U10 - Dupont | 2 | 4 | 0 | 0 | 6 |
| Beausejour Ringers U10 White | 9 | 4 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U10 - Dupont | 0 | 0 | 0 | 0 | 0 |
| Beausejour Ringers U10 White | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U10 - Dupont | -- |
| Beausejour Ringers U10 White | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mackenna K | 3 | 0 | 3 | 0.00 |
| 4 | Kelly H | 2 | 0 | 2 | 0.00 |
| 22 | Elodie d | 1 | 1 | 2 | 0.00 |
| 2 | Natalie D | 0 | 1 | 1 | 0.00 |
| 5 | Haddie E | 0 | 1 | 1 | 0.00 |
| 21 | Zoey G | 0 | 1 | 1 | 0.00 |
| 23 | Rya D | 0 | 1 | 1 | 0.00 |
| 3 | Penny E | 0 | 0 | 0 | 0.00 |
| 19 | Madden P | 0 | 0 | 0 | 0.00 |
| 25 | Heidi W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsey d |
| Chloe D |
| Deborah W |
| Kayla D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Olivia T | 4 | 0 | 4 | 0.00 |
| 7 | Trinity J | 3 | 1 | 4 | 0.00 |
| 15 | Brooklyn H (AP) | 3 | 1 | 4 | 0.00 |
| 17 | Darryl H | 2 | 1 | 3 | 0.00 |
| 14 | Emily T | 1 | 1 | 2 | 0.00 |
| 19 | Maci D | 0 | 1 | 1 | 0.00 |
| 6 | Skye S | 0 | 0 | 0 | 0.00 |
| 8 | Brynlee M | 0 | 0 | 0 | 0.00 |
| 9 | Emerson D | 0 | 0 | 0 | 0.00 |
| 13 | Jordyn R | 0 | 0 | 0 | 0.00 |
| 16 | Ava Z | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea N |
| Cassandra H |
| Curtis D |
| Lori R |
| Nadine M |
| No Officials Entered |