U19 Royals | 2 |
Rage U19 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1901 | Sun, Nov. 10, 2024 4:15 PM | Ile des Chenes Club Arena | U19 Royals | Rage U19 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 Royals | 1 | 1 | 0 | 0 | 2 |
Rage U19 | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 Royals | 0 | 0 | 0 | 0 | 0 |
Rage U19 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U19 Royals | -- |
Rage U19 | -- |
Period 1 |
---|
Rage U19 at 13:18 - #5 Reagan F from #4 Arianne Z and #10 Peyton R |
U19 Royals at 12:14 - #4 Robin S from #18 Makenna K |
Rage U19 at 8:48 - #20 Kapri C from #10 Peyton R and #4 Arianne Z |
Rage U19 at 2:34 - #9 Amelia H from #13 Mara H |
Period 2 |
Rage U19 at 8:49 - #5 Reagan F from #2 Julia W and #8 Sydney P |
U19 Royals at 1:20 - #18 Makenna K from #23 Brynn M |
Period 1 |
---|
U19 Royals at 10:48 - #4 Robin S for 9 - Hooking |
Rage U19 at 8:22 - #10 Peyton R for 9 - Hooking |
Rage U19 at 2:11 - #5 Reagan F for 1 - Boarding |
Period 2 |
U19 Royals at 17:59 - #28 Payton B for 13 - Tripping |
Rage U19 at 12:34 - #9 Amelia H for 12 - Slash |
U19 Royals at 9:41 - #30 Zara K for 14 - Unsportsmanlike - FS |
Rage U19 at 9:41 - #15 Harper W for 14 - Unsportsmanlike - FS |
Rage U19 at 9:41 - #15 Harper W for 1 - Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Makenna K | 1 | 1 | 2 | 0.00 |
4 | Robin S | 1 | 0 | 1 | 2.00 |
23 | Brynn M | 0 | 1 | 1 | 0.00 |
5 | Ariana W | 0 | 0 | 0 | 0.00 |
7 | Nova C | 0 | 0 | 0 | 0.00 |
10 | Tianha C | 0 | 0 | 0 | 0.00 |
11 | Keelah L | 0 | 0 | 0 | 0.00 |
13 | Brooke P | 0 | 0 | 0 | 0.00 |
24 | Melanie P | 0 | 0 | 0 | 0.00 |
26 | Jordan A | 0 | 0 | 0 | 0.00 |
28 | Payton B | 0 | 0 | 0 | 2.00 |
30 | Zara K | 0 | 0 | 0 | 2.00 |
65 | Molly M | 0 | 0 | 0 | 0.00 |
66 | Ella R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Jordan A | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jacqui A |
Robin L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Reagan F | 2 | 0 | 2 | 2.00 |
4 | Arianne Z | 0 | 2 | 2 | 0.00 |
10 | Peyton R | 0 | 2 | 2 | 2.00 |
9 | Amelia H | 1 | 0 | 1 | 2.00 |
20 | Kapri C | 1 | 0 | 1 | 0.00 |
2 | Julia W | 0 | 1 | 1 | 0.00 |
8 | Sydney P | 0 | 1 | 1 | 0.00 |
13 | Mara H | 0 | 1 | 1 | 0.00 |
1 | Madi H | 0 | 0 | 0 | 0.00 |
3 | Rayann E | 0 | 0 | 0 | 0.00 |
15 | Harper W | 0 | 0 | 0 | 4.00 |
16 | Jill L | 0 | 0 | 0 | 0.00 |
18 | Bella A | 0 | 0 | 0 | 0.00 |
19 | Jaycie P | 0 | 0 | 0 | 0.00 |
29 | Alyssa R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madi H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alyssa E |
Eric A |
Richard R |
Melanie H |
No Officials Entered |