Rage U14 | 3 |
Lorette Royals U14 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
407 | Sat, Nov. 25, 2023 4:15 PM | Ste. Agathe Arena | Rage U14 | Lorette Royals U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rage U14 | 2 | 1 | 0 | 0 | 3 |
Lorette Royals U14 | 7 | 7 | 0 | 0 | 14 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rage U14 | 0 | 0 | 0 | 0 | 0 |
Lorette Royals U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rage U14 | 0 for 2 (0.00%) |
Lorette Royals U14 | 1 for 1 (0.00%) |
Period 1 |
---|
Lorette Royals U14 at 4:34 - #15 Rayne R for 2 - Body Contact |
Lorette Royals U14 at 2:39 - #8 Chloe K for 2 - Body Contact |
Period 2 |
Rage U14 at 18:28 - #11 Brielle B for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kate R | 1 | 1 | 2 | 0.00 |
5 | Elliot F | 1 | 0 | 1 | 0.00 |
33 | Colbie L | 1 | 0 | 1 | 0.00 |
3 | Samantha H | 0 | 1 | 1 | 0.00 |
1 | Declan R | 0 | 0 | 0 | 0.00 |
6 | Alexi G | 0 | 0 | 0 | 0.00 |
11 | Brielle B | 0 | 0 | 0 | 2.00 |
15 | Sawyer P | 0 | 0 | 0 | 0.00 |
19 | Brystol L | 0 | 0 | 0 | 0.00 |
20 | Bella S | 0 | 0 | 0 | 0.00 |
23 | Taylor L | 0 | 0 | 0 | 0.00 |
26 | Elise S | 0 | 0 | 0 | 0.00 |
28 | Ruby R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Declan R | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kate N |
Shawn R |
Stephanie D |
Tara G |
Tierzah H |
Tricia B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jayna T | 4 | 5 | 9 | 0.00 |
8 | Chloe K | 6 | 0 | 6 | 2.00 |
7 | Madison L | 2 | 1 | 3 | 0.00 |
15 | Rayne R | 1 | 1 | 2 | 2.00 |
3 | Madison B | 0 | 2 | 2 | 0.00 |
6 | Madeline S | 0 | 2 | 2 | 0.00 |
19 | Brooklyn T | 0 | 2 | 2 | 0.00 |
4 | Emily M | 1 | 0 | 1 | 0.00 |
10 | Anika B | 0 | 1 | 1 | 0.00 |
49 | Lillian G | 0 | 1 | 1 | 0.00 |
51 | Ella D | 0 | 1 | 1 | 0.00 |
2 | Ella N | 0 | 0 | 0 | 0.00 |
30 | Riece C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Riece C | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
CHRISTINE R |
Eric W |
Tara R |
A. Englisbee, Referee |
Danica Wiens, Referee |