Steinbach Panthers U14 |                                 1 |           
                  Lorette Royals U14 |                                 11 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 402 | Sun, Oct. 15, 2023 10:00 AM | T.G. Smith Centre | Steinbach Panthers U14 | Lorette Royals U14 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 0 | 1 | 0 | 0 | 1 | 
| Lorette Royals U14 | 7 | 4 | 0 | 0 | 11 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 | 
| Lorette Royals U14 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Steinbach Panthers U14 | -- | 
| Lorette Royals U14 | -- | 
| Period 1 | 
|---|
| Lorette Royals U14 at 18:10 - #19 Brooklyn T from #15 Rayne R | 
| Lorette Royals U14 at 16:05 - #17 Jayna T from #6 Madeline S | 
| Lorette Royals U14 at 15:22 - #17 Jayna T | 
| Lorette Royals U14 at 8:37 - #19 Brooklyn T from #12 Alison M | 
| Lorette Royals U14 at 7:41 - #15 Rayne R from #6 Madeline S | 
| Lorette Royals U14 at 3:44 - #51 Ella D | 
| Lorette Royals U14 at 1:44 - #15 Rayne R | 
| Period 2 | 
| Lorette Royals U14 at 10:07 - #7 Madison L | 
| Lorette Royals U14 at 9:41 - #8 Chloe K from #15 Rayne R and #49 Lillian G | 
| Lorette Royals U14 at 7:26 - #49 Lillian G from #8 Chloe K | 
| Steinbach Panthers U14 at 6:59 - #16 Sophie N from #3 Monroe A | 
| Lorette Royals U14 at 1:30 - #10 Anika B | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Sophie N | 1 | 0 | 1 | 0.00 | 
| 3 | Monroe A | 0 | 1 | 1 | 0.00 | 
| 2 | Aliya B | 0 | 0 | 0 | 0.00 | 
| 4 | Rene G | 0 | 0 | 0 | 0.00 | 
| 5 | Campbell B | 0 | 0 | 0 | 0.00 | 
| 6 | Jillian P | 0 | 0 | 0 | 0.00 | 
| 7 | Jasmine D | 0 | 0 | 0 | 0.00 | 
| 8 | Ava R | 0 | 0 | 0 | 0.00 | 
| 9 | Chloe R | 0 | 0 | 0 | 0.00 | 
| 10 | Hailey P | 0 | 0 | 0 | 0.00 | 
| 11 | Wyatt M | 0 | 0 | 0 | 0.00 | 
| 12 | Victoria B | 0 | 0 | 0 | 0.00 | 
| 13 | Aliya P | 0 | 0 | 0 | 0.00 | 
| 14 | Kasey W | 0 | 0 | 0 | 0.00 | 
| 15 | Emily C | 0 | 0 | 0 | 0.00 | 
| 18 | Ashlyn P | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kelvin R | 
| Meagan P | 
| Patty A | 
| Sara R | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Rayne R | 2 | 2 | 4 | 0.00 | 
| 17 | Jayna T | 2 | 0 | 2 | 0.00 | 
| 19 | Brooklyn T | 2 | 0 | 2 | 0.00 | 
| 8 | Chloe K | 1 | 1 | 2 | 0.00 | 
| 49 | Lillian G | 1 | 1 | 2 | 0.00 | 
| 6 | Madeline S | 0 | 2 | 2 | 0.00 | 
| 7 | Madison L | 1 | 0 | 1 | 0.00 | 
| 10 | Anika B | 1 | 0 | 1 | 0.00 | 
| 51 | Ella D | 1 | 0 | 1 | 0.00 | 
| 12 | Alison M | 0 | 1 | 1 | 0.00 | 
| 2 | Ella N | 0 | 0 | 0 | 0.00 | 
| 3 | Madison B | 0 | 0 | 0 | 0.00 | 
| 5 | Emily M | 0 | 0 | 0 | 0.00 | 
| 30 | Riece C | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| CHRISTINE R | 
| Eric W | 
| Jacquelyn N | 
| Tara R | 
| Candice Dueck, Referee 1 |