Springfield Storm U14 | 5 |
Rage U14 (Eastman) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sun, Feb. 15, 2026 5:45 PM | Oakbank Community Recreation Arena | Springfield Storm U14 | Rage U14 (Eastman) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Springfield Storm U14 | 0 | 0 | 0 | 0 | 0 |
| Rage U14 (Eastman) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Springfield Storm U14 | 0 | 0 | 0 | 0 | 0 |
| Rage U14 (Eastman) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Springfield Storm U14 | -- |
| Rage U14 (Eastman) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Chloe C | 0 | 0 | 0 | 0.00 |
| 6 | Lexis I | 0 | 0 | 0 | 0.00 |
| 10 | Danika M | 0 | 0 | 0 | 0.00 |
| 11 | Traeton J | 0 | 0 | 0 | 0.00 |
| 16 | Macklyn B | 0 | 0 | 0 | 0.00 |
| 17 | Ella P | 0 | 0 | 0 | 0.00 |
| 22 | Kylah T | 0 | 0 | 0 | 0.00 |
| 26 | Rylee R | 0 | 0 | 0 | 0.00 |
| 27 | Preslee F | 0 | 0 | 0 | 0.00 |
| 29 | Everly S | 0 | 0 | 0 | 0.00 |
| 33 | Alora R | 0 | 0 | 0 | 0.00 |
| 38 | Kate M | 0 | 0 | 0 | 0.00 |
| 51 | Emily D | 0 | 0 | 0 | 0.00 |
| 99 | Harlow M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrienne M |
| Cathy M |
| Janna T |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ella H | 0 | 0 | 0 | 0.00 |
| 5 | Brooke L | 0 | 0 | 0 | 0.00 |
| 11 | Taylor D | 0 | 0 | 0 | 0.00 |
| 12 | Charlee M | 0 | 0 | 0 | 0.00 |
| 13 | Eva C | 0 | 0 | 0 | 0.00 |
| 14 | Hailey M | 0 | 0 | 0 | 0.00 |
| 17 | Juliette K | 0 | 0 | 0 | 0.00 |
| 19 | Teagan D | 0 | 0 | 0 | 0.00 |
| 25 | Wenzaya R | 0 | 0 | 0 | 0.00 |
| 28 | Zoe G | 0 | 0 | 0 | 0.00 |
| 29 | Scotlynn W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica F |
| Julia W |
| Roxanne G |
| Stephanie D |
| Emma-Lee Grimolfson, Referee |