Lorette Royals U14 |                                 5 |           
                  Steinbach Panthers U14 |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1031 | Mon, Feb. 19, 2024 2:00 PM | Lorette Community Complex | Lorette Royals U14 | Steinbach Panthers U14 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Lorette Royals U14 | 3 | 2 | 0 | 0 | 5 | 
| Steinbach Panthers U14 | 1 | 0 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Lorette Royals U14 | 0 | 0 | 0 | 0 | 0 | 
| Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Lorette Royals U14 | -- | 
| Steinbach Panthers U14 | -- | 
| Period 1 | 
|---|
| Lorette Royals U14 at 16:55 - #17 Jayna T from #7 Madison L and #4 Emily M | 
| Lorette Royals U14 at 7:18 - #17 Jayna T from #6 Madeline S | 
| Steinbach Panthers U14 at 5:05 - #18 Ashlyn P from #6 Jillian P | 
| Lorette Royals U14 at 0:15 - #17 Jayna T from #2 Ella N | 
| Period 2 | 
| Lorette Royals U14 at 12:06 - #15 Rayne R from #7 Madison L | 
| Lorette Royals U14 at 5:59 - #51 Ella D | 
| Period 1 | 
|---|
| Steinbach Panthers U14 at 14:35 - #4 Rene G for 14 - Unsportsmanlike - FS | 
| Steinbach Panthers U14 at 6:25 - #2 Aliya B for 14 - Unsportsmanlike - FS | 
| Lorette Royals U14 at 6:25 - #10 Anika B for 14 - Unsportsmanlike - FS | 
| Lorette Royals U14 at 4:38 - #19 Brooklyn T for 12 - Slash | 
| Period 2 | 
| Steinbach Panthers U14 at 15:26 - #6 Jillian P for 1 - Boarding | 
| Lorette Royals U14 at 5:13 - #19 Brooklyn T for 2 - Body Contact | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Jayna T | 3 | 0 | 3 | 0.00 | 
| 7 | Madison L | 0 | 2 | 2 | 0.00 | 
| 15 | Rayne R | 1 | 0 | 1 | 0.00 | 
| 51 | Ella D | 1 | 0 | 1 | 0.00 | 
| 2 | Ella N | 0 | 1 | 1 | 0.00 | 
| 4 | Emily M | 0 | 1 | 1 | 0.00 | 
| 6 | Madeline S | 0 | 1 | 1 | 0.00 | 
| 3 | Madison B | 0 | 0 | 0 | 0.00 | 
| 8 | Chloe K | 0 | 0 | 0 | 0.00 | 
| 10 | Anika B | 0 | 0 | 0 | 2.00 | 
| 19 | Brooklyn T | 0 | 0 | 0 | 4.00 | 
| 30 | Riece C | 0 | 0 | 0 | 0.00 | 
| 49 | Lillian G | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Riece C | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| CHRISTINE R | 
| Eric W | 
| Jayden r | 
| Tara R | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Ashlyn P | 1 | 0 | 1 | 0.00 | 
| 6 | Jillian P | 0 | 1 | 1 | 2.00 | 
| 2 | Aliya B | 0 | 0 | 0 | 2.00 | 
| 3 | Monroe A | 0 | 0 | 0 | 0.00 | 
| 4 | Rene G | 0 | 0 | 0 | 2.00 | 
| 5 | Campbell B | 0 | 0 | 0 | 0.00 | 
| 7 | Jasmine D | 0 | 0 | 0 | 0.00 | 
| 8 | Ava R | 0 | 0 | 0 | 0.00 | 
| 9 | Chloe R | 0 | 0 | 0 | 0.00 | 
| 11 | Wyatt M | 0 | 0 | 0 | 0.00 | 
| 12 | Victoria B | 0 | 0 | 0 | 0.00 | 
| 14 | Kasey W | 0 | 0 | 0 | 0.00 | 
| 15 | Emily C | 0 | 0 | 0 | 0.00 | 
| 16 | Sophie N | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 11 | Wyatt M | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Jeremy P | 
| Kelvin R | 
| Patty A | 
| Sara R | 
| No Officials Entered |