Rage U14 | 1 |
Lorette Royals U14 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1004 | Fri, Feb. 16, 2024 6:50 PM | Lorette Community Complex | Rage U14 | Lorette Royals U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rage U14 | 1 | 0 | 0 | 0 | 1 |
Lorette Royals U14 | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rage U14 | 0 | 0 | 0 | 0 | 0 |
Lorette Royals U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rage U14 | -- |
Lorette Royals U14 | -- |
Period 1 |
---|
Lorette Royals U14 at 19:50 - #17 Jayna T from #51 Ella D |
Rage U14 at 18:57 - #5 Elliot F from #2 Olivia D and #23 Taylor L |
Lorette Royals U14 at 9:06 - #17 Jayna T from #7 Madison L |
Lorette Royals U14 at 6:45 - #17 Jayna T from #2 Ella N |
Lorette Royals U14 at 5:57 - #8 Chloe K from #49 Lillian G |
Period 2 |
Lorette Royals U14 at 9:54 - #17 Jayna T from #12 Alison M |
Lorette Royals U14 at 7:12 - #7 Madison L |
Lorette Royals U14 at 2:33 - #7 Madison L from #17 Jayna T |
Period 1 |
---|
Lorette Royals U14 at 12:11 - #19 Brooklyn T for 13 - Tripping |
Lorette Royals U14 at 4:59 - #10 Anika B for 9 - Hooking |
Lorette Royals U14 at 2:01 - #12 Alison M for 2 - Body Contact |
Period 2 |
Rage U14 at 19:01 - #19 Brystol L for 13 - Tripping |
Rage U14 at 17:04 - #6 Alexi G for 12 - Slash |
Rage U14 at 16:07 - #33 Colbie L for 13 - Tripping |
Lorette Royals U14 at 13:35 - #19 Brooklyn T for 2 - Body Contact |
Rage U14 at 10:17 - #28 Ruby R for 9 - Hooking |
Lorette Royals U14 at 9:35 - #17 Jayna T for 2 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Elliot F | 1 | 0 | 1 | 0.00 |
2 | Olivia D | 0 | 1 | 1 | 0.00 |
23 | Taylor L | 0 | 1 | 1 | 0.00 |
1 | Sophie P | 0 | 0 | 0 | 0.00 |
3 | Samantha H | 0 | 0 | 0 | 0.00 |
6 | Alexi G | 0 | 0 | 0 | 2.00 |
11 | Brielle B | 0 | 0 | 0 | 0.00 |
12 | Anika R | 0 | 0 | 0 | 0.00 |
15 | Sawyer P | 0 | 0 | 0 | 0.00 |
19 | Brystol L | 0 | 0 | 0 | 2.00 |
26 | Elise S | 0 | 0 | 0 | 0.00 |
28 | Ruby R | 0 | 0 | 0 | 2.00 |
33 | Colbie L | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sophie P | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tricia B |
Stephanie D |
Tara G |
Tierzah H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jayna T | 4 | 1 | 5 | 2.00 |
7 | Madison L | 2 | 1 | 3 | 0.00 |
8 | Chloe K | 1 | 0 | 1 | 0.00 |
2 | Ella N | 0 | 1 | 1 | 0.00 |
12 | Alison M | 0 | 1 | 1 | 2.00 |
49 | Lillian G | 0 | 1 | 1 | 0.00 |
51 | Ella D | 0 | 1 | 1 | 0.00 |
3 | Madison B | 0 | 0 | 0 | 0.00 |
6 | Madeline S | 0 | 0 | 0 | 0.00 |
10 | Anika B | 0 | 0 | 0 | 2.00 |
15 | Rayne R | 0 | 0 | 0 | 0.00 |
19 | Brooklyn T | 0 | 0 | 0 | 4.00 |
30 | Riece C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Riece C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jacquelyn N |
Jayden r |
Tara R |
CHRISTINE R |
Eric W |
No Officials Entered |