Rage U14 | 4 |
Steinbach Panthers U14 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1413 | Mon, Jan. 22, 2024 6:45 PM | Ste. Agathe Arena | Rage U14 | Steinbach Panthers U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rage U14 | 1 | 3 | 0 | 0 | 4 |
Steinbach Panthers U14 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rage U14 | 0 | 0 | 0 | 0 | 0 |
Steinbach Panthers U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rage U14 | -- |
Steinbach Panthers U14 | -- |
Period 1 |
---|
Rage U14 at 19:32 - #17 Kate R from #19 Brystol L |
Steinbach Panthers U14 at 19:28 - #9 Chloe R from #5 Campbell B |
Steinbach Panthers U14 at 5:50 - #13 Aliya P |
Period 2 |
Steinbach Panthers U14 at 17:45 - #14 Kasey W from #6 Jillian P |
Rage U14 at 5:35 - #2 Olivia D from #23 Taylor L and #19 Brystol L |
Rage U14 at 4:43 - #2 Olivia D from #6 Alexi G and #28 Ruby R |
Rage U14 at 1:05 - #2 Olivia D |
Period 1 |
---|
Steinbach Panthers U14 at 14:54 - #3 Monroe A for 13 - Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Olivia D | 3 | 0 | 3 | 0.00 |
19 | Brystol L | 0 | 2 | 2 | 0.00 |
17 | Kate R | 1 | 0 | 1 | 0.00 |
6 | Alexi G | 0 | 1 | 1 | 0.00 |
23 | Taylor L | 0 | 1 | 1 | 0.00 |
28 | Ruby R | 0 | 1 | 1 | 0.00 |
3 | Samantha H | 0 | 0 | 0 | 0.00 |
5 | Elliot F | 0 | 0 | 0 | 0.00 |
11 | Brielle B | 0 | 0 | 0 | 0.00 |
15 | Sawyer P | 0 | 0 | 0 | 0.00 |
20 | Bella S | 0 | 0 | 0 | 0.00 |
26 | Elise S | 0 | 0 | 0 | 0.00 |
33 | Colbie L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tricia B |
Stephanie D |
Tara G |
Tierzah H |
Shawn R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Chloe R | 1 | 0 | 1 | 0.00 |
13 | Aliya P | 1 | 0 | 1 | 0.00 |
14 | Kasey W | 1 | 0 | 1 | 0.00 |
5 | Campbell B | 0 | 1 | 1 | 0.00 |
6 | Jillian P | 0 | 1 | 1 | 0.00 |
2 | Aliya B | 0 | 0 | 0 | 0.00 |
3 | Monroe A | 0 | 0 | 0 | 2.00 |
4 | Rene G | 0 | 0 | 0 | 0.00 |
7 | Jasmine D | 0 | 0 | 0 | 0.00 |
8 | Ava R | 0 | 0 | 0 | 0.00 |
10 | Hailey P | 0 | 0 | 0 | 0.00 |
11 | Wyatt M | 0 | 0 | 0 | 0.00 |
12 | Victoria B | 0 | 0 | 0 | 0.00 |
15 | Emily C | 0 | 0 | 0 | 0.00 |
16 | Sophie N | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Wyatt M | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Patty A |
Sara R |
Kelvin R |
No Officials Entered |