Steinbach Panthers U12 - Rempel | 9 |
Lorette Royals U12 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
211 | Sat, Dec. 16, 2023 8:30 AM | T.G. Smith Centre | Steinbach Panthers U12 - Rempel | Lorette Royals U12 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 - Rempel | 7 | 2 | 0 | 0 | 9 |
Lorette Royals U12 | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 - Rempel | 0 | 0 | 0 | 0 | 0 |
Lorette Royals U12 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U12 - Rempel | -- |
Lorette Royals U12 | -- |
Period 1 |
---|
Lorette Royals U12 at 13:23 - #17 Emma O for 2 - Body Contact |
Steinbach Panthers U12 - Rempel at 7:12 - #2 Trinity F for 13 - Tripping |
Lorette Royals U12 at 3:56 - #9 Blaire C for 13 - Tripping |
Steinbach Panthers U12 - Rempel at 1:02 - #11 Ajah L for 13 - Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Trinity F | 3 | 0 | 3 | 2.00 |
10 | Alexa T | 3 | 0 | 3 | 0.00 |
12 | Taya W | 1 | 1 | 2 | 0.00 |
16 | Emma S | 1 | 1 | 2 | 0.00 |
8 | Abigail B | 1 | 0 | 1 | 0.00 |
1 | Isabel C | 0 | 1 | 1 | 0.00 |
13 | Eden B | 0 | 1 | 1 | 0.00 |
3 | Kezra F | 0 | 0 | 0 | 0.00 |
5 | Avery H | 0 | 0 | 0 | 0.00 |
11 | Ajah L | 0 | 0 | 0 | 2.00 |
14 | Chloe P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Avery H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon B |
Luke L |
Trista T |
Taylor T |
Blake B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brielle S | 5 | 0 | 5 | 0.00 |
11 | Grace B | 1 | 2 | 3 | 0.00 |
17 | Emma O | 0 | 2 | 2 | 2.00 |
9 | Blaire C | 1 | 0 | 1 | 2.00 |
12 | Claire B | 0 | 1 | 1 | 0.00 |
23 | Atley C | 0 | 1 | 1 | 0.00 |
8 | Gwynn P | 0 | 0 | 0 | 0.00 |
13 | Olivia M | 0 | 0 | 0 | 0.00 |
20 | Leah M | 0 | 0 | 0 | 0.00 |
21 | Lila D | 0 | 0 | 0 | 0.00 |
25 | Aubrie W | 0 | 0 | 0 | 0.00 |
28 | Beatrice B | 0 | 0 | 0 | 0.00 |
30 | Sonia W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Lila D | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Monica M |
Taylor T |
Megan M |
Kyle K |
No Officials Entered |