Springfield Storm U12B |                                 0 |           
                  Steinbach Panthers U12 - Rempel |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 208 | Mon, Nov. 27, 2023 6:30 PM | Oakbank Community Recreation Arena | Springfield Storm U12B | Steinbach Panthers U12 - Rempel | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Springfield Storm U12B | 0 | 0 | 0 | 0 | 0 | 
| Steinbach Panthers U12 - Rempel | 4 | 1 | 0 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Springfield Storm U12B | 0 | 0 | 0 | 0 | 0 | 
| Steinbach Panthers U12 - Rempel | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Springfield Storm U12B | -- | 
| Steinbach Panthers U12 - Rempel | -- | 
| Period 1 | 
|---|
| Steinbach Panthers U12 - Rempel at 16:19 - #8 Abigail B | 
| Steinbach Panthers U12 - Rempel at 7:01 - #2 Trinity F from #3 Kezra F and #10 Alexa T | 
| Steinbach Panthers U12 - Rempel at 1:23 - #10 Alexa T | 
| Steinbach Panthers U12 - Rempel at 0:30 - #11 Ajah L from #14 Chloe P | 
| Period 2 | 
| Steinbach Panthers U12 - Rempel at 4:36 - #3 Kezra F | 
| Period 1 | 
|---|
| Springfield Storm U12B at 10:30 - #9 Alora R for 2 - Body Contact | 
| Steinbach Panthers U12 - Rempel at 7:34 - #16 Emma S for 13 - Tripping | 
| Period 2 | 
| Springfield Storm U12B at 12:15 - #3 Jori S for 2 - Body Contact | 
| Steinbach Panthers U12 - Rempel at 12:15 - #3 Kezra F for 2 - Body Contact | 
| Steinbach Panthers U12 - Rempel at 7:18 - #16 Emma S for 12 - Slash | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Jori S | 0 | 0 | 0 | 2.00 | 
| 4 | Emily D | 0 | 0 | 0 | 0.00 | 
| 9 | Alora R | 0 | 0 | 0 | 2.00 | 
| 13 | Harlow M | 0 | 0 | 0 | 0.00 | 
| 15 | Kate M | 0 | 0 | 0 | 0.00 | 
| 17 | Ella P | 0 | 0 | 0 | 0.00 | 
| 22 | Tianna H | 0 | 0 | 0 | 0.00 | 
| 25 | Claire P | 0 | 0 | 0 | 0.00 | 
| 31 | Teagan B | 0 | 0 | 0 | 0.00 | 
| 32 | Chloe C | 0 | 0 | 0 | 0.00 | 
| 37 | Hailey V | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Chloe C | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Caitlyn C | 
| Chris H | 
| Cory V | 
| Janet H | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Kezra F | 1 | 1 | 2 | 2.00 | 
| 10 | Alexa T | 1 | 1 | 2 | 0.00 | 
| 2 | Trinity F | 1 | 0 | 1 | 0.00 | 
| 8 | Abigail B | 1 | 0 | 1 | 0.00 | 
| 11 | Ajah L | 1 | 0 | 1 | 0.00 | 
| 14 | Chloe P | 0 | 1 | 1 | 0.00 | 
| 1 | Isabel C | 0 | 0 | 0 | 0.00 | 
| 5 | Avery H | 0 | 0 | 0 | 0.00 | 
| 13 | Eden B | 0 | 0 | 0 | 0.00 | 
| 16 | Emma S | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 5 | Avery H | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Luke F | 
| Taylor R | 
| Trista R | 
| No Officials Entered |