Springfield Storm U12B |                                 2 |           
                  Lorette Royals U12 |                                 9 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 204 | Sat, Oct. 21, 2023 10:15 AM | Oakbank Community Recreation Arena | Springfield Storm U12B | Lorette Royals U12 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Springfield Storm U12B | 1 | 1 | 0 | 0 | 2 | 
| Lorette Royals U12 | 3 | 6 | 0 | 0 | 9 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Springfield Storm U12B | 0 | 0 | 0 | 0 | 0 | 
| Lorette Royals U12 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Springfield Storm U12B | -- | 
| Lorette Royals U12 | -- | 
| Period 1 | 
|---|
| Lorette Royals U12 at 17:04 - #23 Atley C | 
| Lorette Royals U12 at 15:02 - #16 Brielle S | 
| Lorette Royals U12 at 13:59 - #16 Brielle S from #4 Grace B | 
| Springfield Storm U12B at 3:21 - #17 Ella P from #4 Emily D and #9 Alora R | 
| Period 2 | 
| Lorette Royals U12 at 19:27 - #16 Brielle S | 
| Springfield Storm U12B at 19:20 - #9 Alora R | 
| Lorette Royals U12 at 15:50 - #16 Brielle S | 
| Lorette Royals U12 at 15:16 - #20 Leah M from #16 Brielle S | 
| Lorette Royals U12 at 8:58 - #16 Brielle S | 
| Lorette Royals U12 at 6:37 - #23 Atley C from #4 Grace B | 
| Lorette Royals U12 at 2:23 - #23 Atley C | 
| Period 1 | 
|---|
| Springfield Storm U12B at 9:31 - #3 Jori S for 2 - Body Contact | 
| Lorette Royals U12 at 5:10 - #20 Leah M for 13 - Tripping | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Alora R | 1 | 1 | 2 | 0.00 | 
| 17 | Ella P | 1 | 0 | 1 | 0.00 | 
| 4 | Emily D | 0 | 1 | 1 | 0.00 | 
| 3 | Jori S | 0 | 0 | 0 | 2.00 | 
| 13 | Harlow M | 0 | 0 | 0 | 0.00 | 
| 15 | Kate M | 0 | 0 | 0 | 0.00 | 
| 22 | Tianna H | 0 | 0 | 0 | 0.00 | 
| 25 | Claire P | 0 | 0 | 0 | 0.00 | 
| 31 | Teagan B | 0 | 0 | 0 | 0.00 | 
| 32 | Chloe C | 0 | 0 | 0 | 0.00 | 
| 37 | Hailey V | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Chloe C | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Adrienne M | 
| Caitlyn C | 
| Chris H | 
| Corey V | 
| Janet H | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Brielle S | 5 | 1 | 6 | 0.00 | 
| 23 | Atley C | 3 | 0 | 3 | 0.00 | 
| 4 | Grace B | 0 | 2 | 2 | 0.00 | 
| 20 | Leah M | 1 | 0 | 1 | 2.00 | 
| 8 | Gwynn P | 0 | 0 | 0 | 0.00 | 
| 9 | Blaire C | 0 | 0 | 0 | 0.00 | 
| 12 | Claire B | 0 | 0 | 0 | 0.00 | 
| 13 | Olivia M | 0 | 0 | 0 | 0.00 | 
| 14 | Brooke K | 0 | 0 | 0 | 0.00 | 
| 17 | Emma O | 0 | 0 | 0 | 0.00 | 
| 21 | Lila D | 0 | 0 | 0 | 0.00 | 
| 25 | Aubrie W | 0 | 0 | 0 | 0.00 | 
| 28 | Beatrice B | 0 | 0 | 0 | 0.00 | 
| 30 | Sonia W | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 21 | Lila D | 00:00 | 0 | 0 | 0 | 0.0 | 
| 13 | Olivia M | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Kyle P | 
| Megan N | 
| Monica C | 
| Taylor N | 
| No Officials Entered |