Beausejour Ringers U12 | 9 |
Rage U12 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
203 | Sun, Oct. 15, 2023 10:00 AM | Beausejour Sportsplex | Beausejour Ringers U12 | Rage U12 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Beausejour Ringers U12 | 5 | 4 | 0 | 0 | 9 |
Rage U12 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Beausejour Ringers U12 | 0 | 0 | 0 | 0 | 0 |
Rage U12 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beausejour Ringers U12 | -- |
Rage U12 | -- |
Period 1 |
---|
Rage U12 at 19:13 - #3 Hannah T |
Beausejour Ringers U12 at 16:21 - #6 Drue S from #19 Preslee F |
Beausejour Ringers U12 at 14:45 - #15 Macklyn B from #5 Avery G |
Beausejour Ringers U12 at 11:54 - #5 Avery G from #19 Preslee F |
Beausejour Ringers U12 at 3:38 - #5 Avery G from #19 Preslee F |
Beausejour Ringers U12 at 0:53 - #10 Emree S from #6 Drue S |
Period 2 |
Beausejour Ringers U12 at 18:46 - #4 Maddison H from #19 Preslee F |
Beausejour Ringers U12 at 15:42 - #5 Avery G from #10 Emree S |
Beausejour Ringers U12 at 12:56 - #6 Drue S from #19 Preslee F |
Rage U12 at 3:19 - #11 Kirbee P from #18 Hailey M |
Beausejour Ringers U12 at 0:48 - #6 Drue S |
Period 1 |
---|
Beausejour Ringers U12 at 14:17 - #5 Avery G for 2 - Body Contact |
Rage U12 at 12:11 - #3 Hannah T for 9 - Hooking |
Period 2 |
Beausejour Ringers U12 at 13:31 - #14 Harper B for 9 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Preslee F | 0 | 5 | 5 | 0.00 |
5 | Avery G | 3 | 1 | 4 | 2.00 |
6 | Drue S | 3 | 1 | 4 | 0.00 |
10 | Emree S | 1 | 1 | 2 | 0.00 |
4 | Maddison H | 1 | 0 | 1 | 0.00 |
15 | Macklyn B | 1 | 0 | 1 | 0.00 |
3 | Hope n | 0 | 0 | 0 | 0.00 |
7 | Traeton J | 0 | 0 | 0 | 0.00 |
8 | Emma L | 0 | 0 | 0 | 0.00 |
9 | Rylee R | 0 | 0 | 0 | 0.00 |
11 | Kiera W | 0 | 0 | 0 | 0.00 |
12 | Tenley N | 0 | 0 | 0 | 0.00 |
14 | Harper B | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Hope n | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dawn L |
Kim M |
Matt R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hannah T | 1 | 0 | 1 | 2.00 |
11 | Kirbee P | 1 | 0 | 1 | 0.00 |
18 | Hailey M | 0 | 1 | 1 | 0.00 |
4 | Sawyer W | 0 | 0 | 0 | 0.00 |
5 | Teagan D | 0 | 0 | 0 | 0.00 |
6 | Tess K | 0 | 0 | 0 | 0.00 |
8 | Maya F | 0 | 0 | 0 | 0.00 |
9 | Paige D | 0 | 0 | 0 | 0.00 |
10 | Nyah W | 0 | 0 | 0 | 0.00 |
13 | Savanah B | 0 | 0 | 0 | 0.00 |
14 | Charlotte C | 0 | 0 | 0 | 0.00 |
15 | Zoe G | 0 | 0 | 0 | 0.00 |
20 | Caitlyn L | 0 | 0 | 0 | 0.00 |
24 | Ainsley S | 0 | 0 | 0 | 0.00 |
29 | Juliette K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Savanah B | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Roxanne G |
Janelle K |
Graeme L |
Becky T |
No Officials Entered |