Beausejour Ringers U12 | 7 |
VITA Vipers U12 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sun, Feb. 15, 2026 11:45 AM | Oakbank Community Recreation Arena | Beausejour Ringers U12 | VITA Vipers U12 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U12 | 5 | 2 | 0 | 0 | 7 |
| VITA Vipers U12 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Beausejour Ringers U12 | 0 | 0 | 0 | 0 | 0 |
| VITA Vipers U12 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Beausejour Ringers U12 | -- |
| VITA Vipers U12 | -- |
| Period 1 |
|---|
| Beausejour Ringers U12 at 14:10 - #15 Emmy R from #16 Ella W |
| Beausejour Ringers U12 at 12:53 - #6 Emree S from #5 Brooklyn G |
| Beausejour Ringers U12 at 12:01 - #8 Hannah R from #11 Denise V |
| Beausejour Ringers U12 at 10:14 - #15 Emmy R from #17 Nova G |
| Beausejour Ringers U12 at 0:30 - #6 Emree S |
| Period 2 |
| Beausejour Ringers U12 at 15:08 - #17 Nova G from #12 Amelia D |
| Beausejour Ringers U12 at 5:48 - #18 Rylee R from #10 Marlee G and #11 Denise V |
| Period 1 |
|---|
| Beausejour Ringers U12 at 16:40 - #18 Rylee R for 11 - Interference |
| VITA Vipers U12 at 4:41 - Bench Penalty for 13 - Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Emree S | 2 | 0 | 2 | 0.00 |
| 15 | Emmy R | 2 | 0 | 2 | 0.00 |
| 17 | Nova G | 1 | 1 | 2 | 0.00 |
| 11 | Denise V | 0 | 2 | 2 | 0.00 |
| 8 | Hannah R | 1 | 0 | 1 | 0.00 |
| 18 | Rylee R | 1 | 0 | 1 | 2.00 |
| 5 | Brooklyn G | 0 | 1 | 1 | 0.00 |
| 10 | Marlee G | 0 | 1 | 1 | 0.00 |
| 12 | Amelia D | 0 | 1 | 1 | 0.00 |
| 16 | Ella W | 0 | 1 | 1 | 0.00 |
| 1 | Kalli S | 0 | 0 | 0 | 0.00 |
| 3 | Chloe G | 0 | 0 | 0 | 0.00 |
| 9 | Mackenzie C | 0 | 0 | 0 | 0.00 |
| 13 | Blair T | 0 | 0 | 0 | 0.00 |
| 19 | Jade L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Desiree R |
| Erica G |
| Kayla T |
| Matt R |
| Robert C |
| Taylor R |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brittney Reimer, Referee |
| Kristina Farmer, Referee |