VITA Vipers U12 | 0 |
Steinbach Panthers U12C | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Tue, Feb. 10, 2026 8:15 PM | Oakbank Community Recreation Arena | VITA Vipers U12 | Steinbach Panthers U12C |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VITA Vipers U12 | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U12C | 7 | 0 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VITA Vipers U12 | 0 | 0 | 0 | 0 | 0 |
| Steinbach Panthers U12C | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VITA Vipers U12 | -- |
| Steinbach Panthers U12C | -- |
| Period 1 |
|---|
| Steinbach Panthers U12C at 17:51 - #15 Savannah D from #9 Rose B |
| Steinbach Panthers U12C at 15:45 - #6 Sawyer D |
| Steinbach Panthers U12C at 10:51 - #16 Tatum H from #12 Kate D |
| Steinbach Panthers U12C at 5:20 - #11 Aliyah D from #10 Alyssa M |
| Steinbach Panthers U12C at 1:31 - #11 Aliyah D from #15 Savannah D |
| Steinbach Panthers U12C at 1:17 - #9 Rose B from #7 Lux N |
| Steinbach Panthers U12C at 0:34 - #10 Alyssa M from #9 Rose B and #11 Aliyah D |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Chloe W | 0 | 0 | 0 | 0.00 |
| 2 | Bella D | 0 | 0 | 0 | 0.00 |
| 4 | Isabel W | 0 | 0 | 0 | 0.00 |
| 6 | Scarlett D | 0 | 0 | 0 | 0.00 |
| 7 | Abigail W | 0 | 0 | 0 | 0.00 |
| 12 | Lindsay F | 0 | 0 | 0 | 0.00 |
| 13 | Gracelyn M | 0 | 0 | 0 | 0.00 |
| 31 | Payton M | 0 | 0 | 0 | 0.00 |
| 77 | Keira B | 0 | 0 | 0 | 0.00 |
| 88 | Rachel V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darcia L |
| Julia W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Aliyah D | 2 | 1 | 3 | 0.00 |
| 9 | Rose B | 1 | 2 | 3 | 0.00 |
| 10 | Alyssa M | 1 | 1 | 2 | 0.00 |
| 15 | Savannah D | 1 | 1 | 2 | 0.00 |
| 6 | Sawyer D | 1 | 0 | 1 | 0.00 |
| 16 | Tatum H | 1 | 0 | 1 | 0.00 |
| 7 | Lux N | 0 | 1 | 1 | 0.00 |
| 12 | Kate D | 0 | 1 | 1 | 0.00 |
| 3 | Jax S | 0 | 0 | 0 | 0.00 |
| 5 | Annika G | 0 | 0 | 0 | 0.00 |
| 14 | Brynlee C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashtan N |
| Brynn M |
| Kirsten D |
| Phil D |
| No Officials Entered |