Steinbach Panthers U12C | 7 |
VITA Vipers U12 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 262 | Sun, Jan. 04, 2026 10:30 AM | T.G. Smith Centre | Steinbach Panthers U12C | VITA Vipers U12 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U12C | 7 | 0 | 0 | 0 | 7 |
| VITA Vipers U12 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U12C | 0 | 0 | 0 | 0 | 0 |
| VITA Vipers U12 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U12C | -- |
| VITA Vipers U12 | -- |
| Period 1 |
|---|
| Steinbach Panthers U12C at 19:07 - #9 Rose B |
| Steinbach Panthers U12C at 17:49 - #11 Aliyah D from #6 Sawyer D |
| Steinbach Panthers U12C at 15:05 - #15 Savannah D from #7 Lux N |
| Steinbach Panthers U12C at 11:09 - #15 Savannah D from #3 Jax S |
| Steinbach Panthers U12C at 10:49 - #14 Brynlee C from #6 Sawyer D |
| Steinbach Panthers U12C at 9:57 - #6 Sawyer D from #14 Brynlee C and #9 Rose B |
| Steinbach Panthers U12C at 4:55 - #10 Alyssa M from #6 Sawyer D |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Steinbach Panthers U12C at 10:35 - #9 Rose B for 2 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sawyer D | 1 | 3 | 4 | 0.00 |
| 15 | Savannah D | 2 | 0 | 2 | 0.00 |
| 9 | Rose B | 1 | 1 | 2 | 2.00 |
| 14 | Brynlee C | 1 | 1 | 2 | 0.00 |
| 10 | Alyssa M | 1 | 0 | 1 | 0.00 |
| 11 | Aliyah D | 1 | 0 | 1 | 0.00 |
| 3 | Jax S | 0 | 1 | 1 | 0.00 |
| 7 | Lux N | 0 | 1 | 1 | 0.00 |
| 5 | Annika G | 0 | 0 | 0 | 0.00 |
| 12 | Kate D | 0 | 0 | 0 | 0.00 |
| 16 | Tatum H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Annika G | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashtan N |
| Brynn M |
| Kirsten D |
| Phil D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bella D | 0 | 0 | 0 | 0.00 |
| 4 | Isabel W | 0 | 0 | 0 | 0.00 |
| 6 | Scarlett D | 0 | 0 | 0 | 0.00 |
| 7 | Abigail W | 0 | 0 | 0 | 0.00 |
| 12 | Lindsay F | 0 | 0 | 0 | 0.00 |
| 13 | Gracelyn M | 0 | 0 | 0 | 0.00 |
| 31 | Payton M | 0 | 0 | 0 | 0.00 |
| 77 | Keira B | 0 | 0 | 0 | 0.00 |
| 88 | Rachel V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Payton M | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darcia L |
| Julia W |
| Jordan Buhles, Referee |
| Z Degirer , Referee |