Steinbach Panthers U12 Walker | 3 |
U12 Royals | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Mon, Feb. 17, 2025 11:00 AM | Niverville CRRC | Steinbach Panthers U12 Walker | U12 Royals |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 Walker | 1 | 2 | 0 | 0 | 3 |
U12 Royals | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 Walker | 0 | 0 | 0 | 0 | 0 |
U12 Royals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U12 Walker | -- |
U12 Royals | -- |
Period 1 |
---|
U12 Royals at 17:48 - #11 Grace B from #15 Kate B and #3 Trinity P |
U12 Royals at 17:02 - #4 Ã?vangeline B from #10 Priscilla Z and #15 Kate B |
Steinbach Panthers U12 Walker at 10:37 - #4 Piper P from #8 Charlie B |
U12 Royals at 4:56 - #8 Gwynn P |
Period 2 |
U12 Royals at 10:14 - #25 Aubrie W from #13 Natalie K |
Steinbach Panthers U12 Walker at 5:35 - #14 Lyla G from #1 Isabel C |
Steinbach Panthers U12 Walker at 3:49 - #10 Alexa W from #4 Piper P and #12 Emma P |
Period 1 |
---|
U12 Royals at 12:37 - #15 Kate B for 2 - Body Contact |
U12 Royals at 11:38 - #3 Trinity P for 2 - Body Contact |
U12 Royals at 11:12 - #4 Ã?vangeline B for 13 - Tripping |
Steinbach Panthers U12 Walker at 6:36 - #14 Lyla G for 9 - Hooking |
Steinbach Panthers U12 Walker at 5:43 - #4 Piper P for 13 - Tripping |
Steinbach Panthers U12 Walker at 4:36 - #10 Alexa W for 12 - Slash |
Period 2 |
U12 Royals at 7:23 - #11 Grace B for 13 - Tripping |
U12 Royals at 4:57 - #3 Trinity P for 13 - Tripping |
U12 Royals at 4:23 - #8 Gwynn P for 9 - Hooking |
Steinbach Panthers U12 Walker at 2:37 - #3 Kamryn R for 2 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Piper P | 1 | 1 | 2 | 2.00 |
10 | Alexa W | 1 | 0 | 1 | 2.00 |
14 | Lyla G | 1 | 0 | 1 | 2.00 |
1 | Isabel C | 0 | 1 | 1 | 0.00 |
8 | Charlie B | 0 | 1 | 1 | 0.00 |
12 | Emma P | 0 | 1 | 1 | 0.00 |
3 | Kamryn R | 0 | 0 | 0 | 2.00 |
6 | Blake B | 0 | 0 | 0 | 0.00 |
7 | Lux N | 0 | 0 | 0 | 0.00 |
9 | Kate D | 0 | 0 | 0 | 0.00 |
13 | Vira K | 0 | 0 | 0 | 0.00 |
15 | Savannah D | 0 | 0 | 0 | 0.00 |
17 | Rayna M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Vira K | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Stacey G |
Trenton G |
Mitch M |
Brooke W |
Brittany W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kate B | 0 | 2 | 2 | 2.00 |
4 | Ã?vangeline B | 1 | 0 | 1 | 2.00 |
8 | Gwynn P | 1 | 0 | 1 | 2.00 |
11 | Grace B | 1 | 0 | 1 | 2.00 |
25 | Aubrie W | 1 | 0 | 1 | 0.00 |
3 | Trinity P | 0 | 1 | 1 | 4.00 |
10 | Priscilla Z | 0 | 1 | 1 | 0.00 |
13 | Natalie K | 0 | 1 | 1 | 0.00 |
9 | Bailey F | 0 | 0 | 0 | 0.00 |
12 | Claire B | 0 | 0 | 0 | 0.00 |
14 | June S | 0 | 0 | 0 | 0.00 |
17 | Emma O | 0 | 0 | 0 | 0.00 |
23 | Lily F | 0 | 0 | 0 | 0.00 |
28 | Beatrice B | 0 | 0 | 0 | 0.00 |
30 | Sonia W | 0 | 0 | 0 | 0.00 |
35 | Kathryne D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kathryne D | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darcell B |
Martin B |
Ashley C |
Megan N |
Kyle P |
No Officials Entered |