Springfield Storm U12 | 10 |
Rage U10 Black | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Sun, Feb. 16, 2025 7:15 PM | Niverville CRRC | Springfield Storm U12 | Rage U10 Black |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springfield Storm U12 | 5 | 5 | 0 | 0 | 10 |
Rage U10 Black | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springfield Storm U12 | 0 | 0 | 0 | 0 | 0 |
Rage U10 Black | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springfield Storm U12 | -- |
Rage U10 Black | -- |
Period 1 |
---|
Springfield Storm U12 at 13:44 - #3 Alora R |
Springfield Storm U12 at 9:21 - #17 Ella P |
Rage U10 Black at 9:10 - #16 Emma M from #19 Ellie B |
Springfield Storm U12 at 7:10 - #35 Lexie T from #4 Rowan B |
Springfield Storm U12 at 6:16 - #3 Alora R from #35 Lexie T and #16 Alexis K |
Springfield Storm U12 at 3:34 - #16 Alexis K from #17 Ella P |
Rage U10 Black at 3:15 - #15 Taylor T |
Period 2 |
Springfield Storm U12 at 17:22 - #66 Jayden S from #4 Rowan B and #17 Ella P |
Springfield Storm U12 at 16:20 - #66 Jayden S from #17 Ella P |
Springfield Storm U12 at 16:04 - #3 Alora R |
Springfield Storm U12 at 15:09 - #35 Lexie T from #3 Alora R |
Springfield Storm U12 at 14:18 - #3 Alora R from #29 London W and #37 Hailey V |
Period 1 |
---|
Rage U10 Black at 18:07 - #15 Taylor T for 13 - Tripping |
Rage U10 Black at 17:54 - #9 McKinley E for 9 - Hooking |
Springfield Storm U12 at 12:45 - #35 Lexie T for 9 - Hooking |
Period 2 |
Rage U10 Black at 9:41 - #17 Finley R for 13 - Tripping |
Springfield Storm U12 at 8:37 - #37 Hailey V for 16 - Major Foul - FS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Alora R | 4 | 1 | 5 | 0.00 |
17 | Ella P | 1 | 3 | 4 | 0.00 |
35 | Lexie T | 2 | 1 | 3 | 2.00 |
66 | Jayden S | 2 | 0 | 2 | 0.00 |
16 | Alexis K | 1 | 1 | 2 | 0.00 |
4 | Rowan B | 0 | 2 | 2 | 0.00 |
29 | London W | 0 | 1 | 1 | 0.00 |
37 | Hailey V | 0 | 1 | 1 | 4.00 |
13 | Harlow M | 0 | 0 | 0 | 0.00 |
15 | Avery K | 0 | 0 | 0 | 0.00 |
25 | Claire P | 0 | 0 | 0 | 0.00 |
32 | Chloe C | 0 | 0 | 0 | 0.00 |
33 | Kate M | 0 | 0 | 0 | 0.00 |
36 | Neve C | 0 | 0 | 0 | 0.00 |
52 | Teagan B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Chloe C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chantel C |
Tessa L |
Adrienne M |
Janna T |
Teresa W |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric A |
Sam B |
Jenny F |
Chris R |
Catherine T |
No Officials Entered |