| Rage U12 | 9 | 
| Beausejour Ringers U12 | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 34 | Sun, Feb. 16, 2025 5:45 PM | Niverville CRRC | Rage U12 | Beausejour Ringers U12 | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Rage U12 | 5 | 4 | 0 | 0 | 9 | 
| Beausejour Ringers U12 | 4 | 4 | 0 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Rage U12 | 0 | 0 | 0 | 0 | 0 | 
| Beausejour Ringers U12 | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Rage U12 | -- | 
| Beausejour Ringers U12 | -- | 
| Period 1 | 
|---|
| Beausejour Ringers U12 at 18:33 - #15 Macklyn B from #17 Alivia G | 
| Rage U12 at 16:48 - #28 Nyah W | 
| Beausejour Ringers U12 at 14:01 - #16 Michelle T from #15 Macklyn B and #8 Emma L | 
| Rage U12 at 13:56 - #11 Raya F from #9 Brynlee C and #27 Charlie H | 
| Rage U12 at 12:17 - #12 Savanah B | 
| Beausejour Ringers U12 at 7:10 - #16 Michelle T from #19 Preslee F | 
| Rage U12 at 7:05 - #11 Raya F | 
| Beausejour Ringers U12 at 6:19 - #15 Macklyn B | 
| Rage U12 at 2:56 - #11 Raya F | 
| Period 2 | 
| Rage U12 at 18:29 - #12 Savanah B from #25 Taylor D | 
| Beausejour Ringers U12 at 16:02 - #15 Macklyn B | 
| Rage U12 at 12:31 - #11 Raya F from #9 Brynlee C | 
| Rage U12 at 10:46 - #28 Nyah W from #2 Brynlee H | 
| Beausejour Ringers U12 at 10:32 - #15 Macklyn B from #16 Michelle T | 
| Beausejour Ringers U12 at 4:17 - #19 Preslee F from #6 Emree S | 
| Rage U12 at 4:06 - #11 Raya F | 
| Beausejour Ringers U12 at 2:05 - #19 Preslee F from #18 Ivy M | 
| Period 1 | 
|---|
| Beausejour Ringers U12 at 13:55 - #16 Michelle T for 14 - Unsportsmanlike - FS | 
| Rage U12 at 10:27 - #28 Nyah W for 13 - Tripping | 
| Rage U12 at 6:59 - #25 Taylor D for 9 - Hooking | 
| Period 2 | 
| Rage U12 at 17:08 - #28 Nyah W for 2 - Body Contact | 
| Rage U12 at 16:56 - #1 Ella H for 2 - Body Contact | 
| Rage U12 at 14:00 - #8 Kailey J for 11 - Interference | 
| Rage U12 at 8:10 - #28 Nyah W for 13 - Tripping | 
| Rage U12 at 4:05 - #28 Nyah W for 14 - Unsportsmanlike - FS | 
| Beausejour Ringers U12 at 4:05 - #16 Michelle T for 14 - Unsportsmanlike - FS | 
| Rage U12 at 1:10 - #11 Raya F for 13 - Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Raya F | 5 | 0 | 5 | 2.00 | 
| 12 | Savanah B | 2 | 0 | 2 | 0.00 | 
| 28 | Nyah W | 2 | 0 | 2 | 8.00 | 
| 9 | Brynlee C | 0 | 2 | 2 | 0.00 | 
| 2 | Brynlee H | 0 | 1 | 1 | 0.00 | 
| 25 | Taylor D | 0 | 1 | 1 | 2.00 | 
| 27 | Charlie H | 0 | 1 | 1 | 0.00 | 
| 1 | Ella H | 0 | 0 | 0 | 2.00 | 
| 4 | Kirbee P | 0 | 0 | 0 | 0.00 | 
| 6 | Charlee M | 0 | 0 | 0 | 0.00 | 
| 7 | Norah F | 0 | 0 | 0 | 0.00 | 
| 8 | Kailey J | 0 | 0 | 0 | 2.00 | 
| 10 | Aubree E | 0 | 0 | 0 | 0.00 | 
| 26 | Zahara B | 0 | 0 | 0 | 0.00 | 
| 29 | Ainsley S | 0 | 0 | 0 | 0.00 | 
| 32 | Nisha R | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Cory C | 
| Jennifer T | 
| Krista C | 
| Stephanie D | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Macklyn B | 4 | 1 | 5 | 0.00 | 
| 16 | Michelle T | 2 | 1 | 3 | 4.00 | 
| 19 | Preslee F | 2 | 1 | 3 | 0.00 | 
| 6 | Emree S | 0 | 1 | 1 | 0.00 | 
| 8 | Emma L | 0 | 1 | 1 | 0.00 | 
| 17 | Alivia G | 0 | 1 | 1 | 0.00 | 
| 18 | Ivy M | 0 | 1 | 1 | 0.00 | 
| 1 | Maddison H | 0 | 0 | 0 | 0.00 | 
| 5 | Brooklyn G | 0 | 0 | 0 | 0.00 | 
| 7 | Traeton J | 0 | 0 | 0 | 0.00 | 
| 9 | Rylee R | 0 | 0 | 0 | 0.00 | 
| 10 | Marlee G | 0 | 0 | 0 | 0.00 | 
| 13 | Blair T | 0 | 0 | 0 | 0.00 | 
| 14 | Finley W | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Maddison H | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Dawn L | 
| Erica G | 
| Matt R | 
| Shyanne G | 
| No Officials Entered |