Steinbach Panthers U12 Rempel | 14 |
Rage U14 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sun, Feb. 16, 2025 2:45 PM | Niverville CRRC | Steinbach Panthers U12 Rempel | Rage U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 Rempel | 9 | 5 | 0 | 0 | 14 |
Rage U14 | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 Rempel | 0 | 0 | 0 | 0 | 0 |
Rage U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U12 Rempel | -- |
Rage U14 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Steinbach Panthers U12 Rempel at 14:43 - #1 Ajah L for 13 - Tripping |
Rage U14 at 10:02 - #15 Tess K for 13 - Tripping |
Rage U14 at 6:31 - #19 Caitlyn L for 11 - Interference |
Rage U14 at 4:50 - #24 Bella S for 2 - Body Contact |
Steinbach Panthers U12 Rempel at 2:30 - #15 Harper A for 8 - Holding |
Steinbach Panthers U12 Rempel at 2:02 - #16 Emma S for 9 - Hooking |
Steinbach Panthers U12 Rempel at 1:16 - #16 Emma S for 4 - Cross Check |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emma S | 7 | 0 | 7 | 4.00 |
2 | Alexa T | 3 | 2 | 5 | 0.00 |
12 | Taya W | 3 | 2 | 5 | 0.00 |
8 | Abigail B | 1 | 2 | 3 | 0.00 |
7 | Tesslynn P | 0 | 2 | 2 | 0.00 |
1 | Ajah L | 0 | 1 | 1 | 2.00 |
10 | Lauren F | 0 | 1 | 1 | 0.00 |
13 | Eden B | 0 | 1 | 1 | 0.00 |
14 | Callie F | 0 | 1 | 1 | 0.00 |
4 | Ella S | 0 | 0 | 0 | 0.00 |
6 | Sawyer D | 0 | 0 | 0 | 0.00 |
15 | Harper A | 0 | 0 | 0 | 2.00 |
19 | Avery H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Avery H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Courtney P |
Trista R |
Blake T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brooke L | 0 | 2 | 2 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica F |
Roxanne G |
Graeme L |
Piper T |
No Officials Entered |