U12 Royals | 2 |
Steinbach Panthers U12 Walker | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Fri, Feb. 14, 2025 6:15 PM | Niverville CRRC | U12 Royals | Steinbach Panthers U12 Walker |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12 Royals | 1 | 1 | 0 | 0 | 2 |
Steinbach Panthers U12 Walker | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12 Royals | 0 | 0 | 0 | 0 | 0 |
Steinbach Panthers U12 Walker | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U12 Royals | -- |
Steinbach Panthers U12 Walker | -- |
Period 1 |
---|
Steinbach Panthers U12 Walker at 19:14 - #6 Blake B from #14 Lyla G and #17 Rayna M |
Steinbach Panthers U12 Walker at 18:42 - #4 Piper P from #7 Lux N |
Steinbach Panthers U12 Walker at 13:18 - #4 Piper P from #15 Savannah D |
U12 Royals at 2:19 - #11 Grace B from #13 Natalie K |
Period 2 |
Steinbach Panthers U12 Walker at 17:16 - #1 Isabel C from #14 Lyla G |
Steinbach Panthers U12 Walker at 11:03 - #4 Piper P from #1 Isabel C |
U12 Royals at 6:57 - #8 Gwynn P from #13 Natalie K |
Period 1 |
---|
U12 Royals at 16:27 - #23 Lily F for 2 - Body Contact |
Steinbach Panthers U12 Walker at 9:38 - #10 Alexa W for 13 - Tripping |
U12 Royals at 6:49 - #17 Emma O for 1 - Boarding |
Period 2 |
Steinbach Panthers U12 Walker at 12:09 - #3 Kamryn R for 2 - Body Contact |
Steinbach Panthers U12 Walker at 8:47 - #4 Piper P for 2 - Body Contact |
Steinbach Panthers U12 Walker at 4:58 - #10 Alexa W for 9 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Natalie K | 0 | 2 | 2 | 0.00 |
8 | Gwynn P | 1 | 0 | 1 | 0.00 |
11 | Grace B | 1 | 0 | 1 | 0.00 |
3 | Trinity P | 0 | 0 | 0 | 0.00 |
4 | Ã?vangeline B | 0 | 0 | 0 | 0.00 |
9 | Bailey F | 0 | 0 | 0 | 0.00 |
10 | Priscilla Z | 0 | 0 | 0 | 0.00 |
12 | Claire B | 0 | 0 | 0 | 0.00 |
14 | June S | 0 | 0 | 0 | 0.00 |
15 | Kate B | 0 | 0 | 0 | 0.00 |
17 | Emma O | 0 | 0 | 0 | 2.00 |
23 | Lily F | 0 | 0 | 0 | 2.00 |
25 | Aubrie W | 0 | 0 | 0 | 0.00 |
28 | Beatrice B | 0 | 0 | 0 | 0.00 |
30 | Sonia W | 0 | 0 | 0 | 0.00 |
35 | Kathryne D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kathryne D | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darcell B |
Martin B |
Ashley C |
Megan N |
Kyle P |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Piper P | 3 | 0 | 3 | 2.00 |
1 | Isabel C | 1 | 1 | 2 | 0.00 |
14 | Lyla G | 0 | 2 | 2 | 0.00 |
6 | Blake B | 1 | 0 | 1 | 0.00 |
7 | Lux N | 0 | 1 | 1 | 0.00 |
15 | Savannah D | 0 | 1 | 1 | 0.00 |
17 | Rayna M | 0 | 1 | 1 | 0.00 |
3 | Kamryn R | 0 | 0 | 0 | 2.00 |
8 | Charlie B | 0 | 0 | 0 | 0.00 |
9 | Kate D | 0 | 0 | 0 | 0.00 |
10 | Alexa W | 0 | 0 | 0 | 4.00 |
12 | Emma P | 0 | 0 | 0 | 0.00 |
13 | Vira K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Vira K | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Stacey G |
Trenton G |
Mitch M |
Brooke W |
Brittany W |
No Officials Entered |