Steinbach Panthers U12 Walker | 7 |
Springfield Storm U12 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Tue, Feb. 11, 2025 6:45 PM | Niverville CRRC | Steinbach Panthers U12 Walker | Springfield Storm U12 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 Walker | 4 | 3 | 0 | 0 | 7 |
Springfield Storm U12 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 Walker | 0 | 0 | 0 | 0 | 0 |
Springfield Storm U12 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U12 Walker | -- |
Springfield Storm U12 | -- |
Period 1 |
---|
Springfield Storm U12 at 16:42 - #36 Neve C from #13 Harlow M |
Steinbach Panthers U12 Walker at 16:29 - #4 Piper P from #10 Alexa W |
Steinbach Panthers U12 Walker at 12:55 - #1 Isabel C from #14 Lyla G |
Steinbach Panthers U12 Walker at 12:32 - #4 Piper P from #1 Isabel C |
Springfield Storm U12 at 7:20 - #35 Lexie T from #16 Alexis K |
Steinbach Panthers U12 Walker at 1:19 - #4 Piper P from #9 Kate D and #8 Charlie B |
Period 2 |
Steinbach Panthers U12 Walker at 19:27 - #14 Lyla G from #6 Blake B |
Springfield Storm U12 at 17:28 - #3 Alora R from #37 Hailey V |
Steinbach Panthers U12 Walker at 17:21 - #1 Isabel C from #10 Alexa W |
Springfield Storm U12 at 11:36 - #3 Alora R from #4 Rowan B |
Steinbach Panthers U12 Walker at 8:51 - #1 Isabel C from #4 Piper P |
Period 1 |
---|
Springfield Storm U12 at 15:43 - #52 Teagan B for 2 - Body Contact |
Steinbach Panthers U12 Walker at 15:25 - #10 Alexa W for 2 - Body Contact |
Springfield Storm U12 at 13:03 - #35 Lexie T for 13 - Tripping |
Period 2 |
Steinbach Panthers U12 Walker at 13:23 - #3 Kamryn R for 13 - Tripping |
Steinbach Panthers U12 Walker at 11:36 - #10 Alexa W for 2 - Body Contact |
Steinbach Panthers U12 Walker at 8:22 - #10 Alexa W for 2 - Body Contact |
Steinbach Panthers U12 Walker at 8:03 - #3 Kamryn R for 9 - Hooking |
Springfield Storm U12 at 6:19 - #35 Lexie T for 13 - Tripping |
Steinbach Panthers U12 Walker at 4:36 - #9 Kate D for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Isabel C | 3 | 1 | 4 | 0.00 |
4 | Piper P | 3 | 1 | 4 | 0.00 |
14 | Lyla G | 1 | 1 | 2 | 0.00 |
10 | Alexa W | 0 | 2 | 2 | 6.00 |
6 | Blake B | 0 | 1 | 1 | 0.00 |
8 | Charlie B | 0 | 1 | 1 | 0.00 |
9 | Kate D | 0 | 1 | 1 | 2.00 |
3 | Kamryn R | 0 | 0 | 0 | 4.00 |
7 | Lux N | 0 | 0 | 0 | 0.00 |
12 | Emma P | 0 | 0 | 0 | 0.00 |
13 | Vira K | 0 | 0 | 0 | 0.00 |
15 | Savannah D | 0 | 0 | 0 | 0.00 |
17 | Rayna M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Vira K | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Stacey G |
Trenton G |
Mitch M |
Brooke W |
Brittany W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Alora R | 2 | 0 | 2 | 0.00 |
35 | Lexie T | 1 | 0 | 1 | 4.00 |
36 | Neve C | 1 | 0 | 1 | 0.00 |
4 | Rowan B | 0 | 1 | 1 | 0.00 |
13 | Harlow M | 0 | 1 | 1 | 0.00 |
16 | Alexis K | 0 | 1 | 1 | 0.00 |
37 | Hailey V | 0 | 1 | 1 | 0.00 |
12 | Maya P | 0 | 0 | 0 | 0.00 |
15 | Avery K | 0 | 0 | 0 | 0.00 |
17 | Ella P | 0 | 0 | 0 | 0.00 |
25 | Claire P | 0 | 0 | 0 | 0.00 |
29 | London W | 0 | 0 | 0 | 0.00 |
32 | Chloe C | 0 | 0 | 0 | 0.00 |
33 | Kate M | 0 | 0 | 0 | 0.00 |
52 | Teagan B | 0 | 0 | 0 | 2.00 |
66 | Jayden S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Chloe C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chantel C |
Neve D |
Tessa L |
Adrienne M |
Janna T |
No Officials Entered |