Steinbach Panthers U12 Rempel | 9 |
Springfield Storm U12 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1210 | Mon, Nov. 18, 2024 6:45 PM | T.G. Smith Centre | Steinbach Panthers U12 Rempel | Springfield Storm U12 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 Rempel | 7 | 2 | 0 | 0 | 9 |
Springfield Storm U12 | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 Rempel | 0 | 0 | 0 | 0 | 0 |
Springfield Storm U12 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U12 Rempel | -- |
Springfield Storm U12 | -- |
Period 1 |
---|
Steinbach Panthers U12 Rempel at 13:01 (PP) - #13 Eden B |
Steinbach Panthers U12 Rempel at 9:43 (SH) - #15 Harper A from #13 Eden B |
Steinbach Panthers U12 Rempel at 9:23 (SH) - #15 Harper A from #8 Abigail B |
Steinbach Panthers U12 Rempel at 9:07 - #7 Tesslynn P from #10 Lauren F |
Steinbach Panthers U12 Rempel at 6:13 (PP) - #13 Eden B |
Steinbach Panthers U12 Rempel at 5:26 - #8 Abigail B from #14 Callie F |
Steinbach Panthers U12 Rempel at 4:32 - #13 Eden B |
Period 2 |
Springfield Storm U12 at 9:29 - #37 Hailey V |
Steinbach Panthers U12 Rempel at 7:50 - #10 Lauren F |
Springfield Storm U12 at 5:47 - #3 Alora R |
Steinbach Panthers U12 Rempel at 1:20 (PP) - #10 Lauren F |
Period 1 |
---|
Springfield Storm U12 at 13:23 - #16 Alexis K for 10 - Illegal Substitution |
Steinbach Panthers U12 Rempel at 11:19 - #1 Ajah L for 13 - Tripping |
Springfield Storm U12 at 7:30 - #37 Hailey V for 12 - Slash |
Period 2 |
Steinbach Panthers U12 Rempel at 3:52 - #7 Tesslynn P for 13 - Tripping |
Springfield Storm U12 at 1:30 - #33 Kate M for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Eden B | 3 | 1 | 4 | 0.00 |
10 | Lauren F | 2 | 1 | 3 | 0.00 |
15 | Harper A | 2 | 0 | 2 | 0.00 |
8 | Abigail B | 1 | 1 | 2 | 0.00 |
7 | Tesslynn P | 1 | 0 | 1 | 2.00 |
14 | Callie F | 0 | 1 | 1 | 0.00 |
1 | Ajah L | 0 | 0 | 0 | 2.00 |
2 | Alexa T | 0 | 0 | 0 | 0.00 |
3 | Avery H | 0 | 0 | 0 | 0.00 |
4 | Ella S | 0 | 0 | 0 | 0.00 |
6 | Sawyer D | 0 | 0 | 0 | 0.00 |
16 | Emma S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake T |
Brandon T |
Courtney P |
Taylor R |
Trista R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Alora R | 1 | 0 | 1 | 0.00 |
37 | Hailey V | 1 | 0 | 1 | 2.00 |
12 | Maya P | 0 | 0 | 0 | 0.00 |
13 | Harlow M | 0 | 0 | 0 | 0.00 |
15 | Avery K | 0 | 0 | 0 | 0.00 |
16 | Alexis K | 0 | 0 | 0 | 2.00 |
17 | Ella P | 0 | 0 | 0 | 0.00 |
25 | Claire P | 0 | 0 | 0 | 0.00 |
29 | London W | 0 | 0 | 0 | 0.00 |
32 | Chloe C | 0 | 0 | 0 | 0.00 |
33 | Kate M | 0 | 0 | 0 | 2.00 |
35 | Lexie T | 0 | 0 | 0 | 0.00 |
36 | Neve C | 0 | 0 | 0 | 0.00 |
52 | Teagan B | 0 | 0 | 0 | 0.00 |
66 | Jayden S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantel C |
Janna T |
Neve D |
Teresa W |
Tessa L |
No Officials Entered |