Steinbach Panthers U12 Rempel | 10 |
Beausejour Ringers U12 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1209 | Sun, Nov. 17, 2024 10:00 AM | T.G. Smith Centre | Steinbach Panthers U12 Rempel | Beausejour Ringers U12 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U12 Rempel | 4 | 6 | 0 | 0 | 10 |
| Beausejour Ringers U12 | 4 | 0 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U12 Rempel | 0 | 0 | 0 | 0 | 0 |
| Beausejour Ringers U12 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U12 Rempel | -- |
| Beausejour Ringers U12 | -- |
| Period 1 |
|---|
| Beausejour Ringers U12 at 19:14 - #15 Macklyn B |
| Steinbach Panthers U12 Rempel at 18:57 - #14 Callie F |
| Beausejour Ringers U12 at 17:23 - #8 Emma L |
| Beausejour Ringers U12 at 16:20 - #14 Finley W from #9 Rylee R |
| Beausejour Ringers U12 at 14:09 - #15 Macklyn B from #5 Brooklyn G |
| Steinbach Panthers U12 Rempel at 9:57 - #1 Ajah L from #2 Alexa T |
| Steinbach Panthers U12 Rempel at 8:48 - #16 Emma S |
| Steinbach Panthers U12 Rempel at 8:00 - #4 Ella S from #8 Abigail B |
| Period 2 |
| Steinbach Panthers U12 Rempel at 18:30 - #1 Ajah L |
| Steinbach Panthers U12 Rempel at 14:50 - #1 Ajah L |
| Steinbach Panthers U12 Rempel at 11:00 - #8 Abigail B from #2 Alexa T |
| Steinbach Panthers U12 Rempel at 8:37 - #2 Alexa T from #1 Ajah L |
| Steinbach Panthers U12 Rempel at 7:42 - #8 Abigail B from #2 Alexa T |
| Steinbach Panthers U12 Rempel at 6:53 (PP) - #16 Emma S |
| Period 1 |
|---|
| Beausejour Ringers U12 at 14:22 - #17 Alivia G for 10 - Illegal Substitution |
| Steinbach Panthers U12 Rempel at 13:20 - #8 Abigail B for 10 - Illegal Substitution |
| Steinbach Panthers U12 Rempel at 4:14 - #10 Lauren F for 8 - Holding |
| Period 2 |
| Beausejour Ringers U12 at 7:14 - #14 Finley W for 9 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ajah L | 3 | 1 | 4 | 0.00 |
| 2 | Alexa T | 1 | 3 | 4 | 0.00 |
| 8 | Abigail B | 2 | 1 | 3 | 2.00 |
| 16 | Emma S | 2 | 0 | 2 | 0.00 |
| 4 | Ella S | 1 | 0 | 1 | 0.00 |
| 14 | Callie F | 1 | 0 | 1 | 0.00 |
| 3 | Avery H | 0 | 0 | 0 | 0.00 |
| 6 | Sawyer D | 0 | 0 | 0 | 0.00 |
| 7 | Tesslynn P | 0 | 0 | 0 | 0.00 |
| 10 | Lauren F | 0 | 0 | 0 | 2.00 |
| 13 | Eden B | 0 | 0 | 0 | 0.00 |
| 15 | Harper A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake T |
| Courtney P |
| Trista R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Macklyn B | 2 | 0 | 2 | 0.00 |
| 8 | Emma L | 1 | 0 | 1 | 0.00 |
| 14 | Finley W | 1 | 0 | 1 | 2.00 |
| 5 | Brooklyn G | 0 | 1 | 1 | 0.00 |
| 9 | Rylee R | 0 | 1 | 1 | 0.00 |
| Marlee G | 0 | 0 | 0 | 0.00 | |
| Rylee R | 0 | 0 | 0 | 0.00 | |
| Traeton J | 0 | 0 | 0 | 0.00 | |
| 1 | Maddison H | 0 | 0 | 0 | 0.00 |
| 6 | Emree S | 0 | 0 | 0 | 0.00 |
| 7 | Traeton J | 0 | 0 | 0 | 0.00 |
| 10 | Marlee G | 0 | 0 | 0 | 0.00 |
| 13 | Blair T | 0 | 0 | 0 | 0.00 |
| 16 | Michelle T | 0 | 0 | 0 | 0.00 |
| 17 | Alivia G | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dawn L |
| Erica G |
| Erica G |
| No Officials Entered |