Beausejour Ringers U12 | 9 |
Springfield Storm U12 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1207 | Mon, Nov. 11, 2024 3:45 PM | Garson Arena | Beausejour Ringers U12 | Springfield Storm U12 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Beausejour Ringers U12 | 8 | 1 | 0 | 0 | 9 |
Springfield Storm U12 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Beausejour Ringers U12 | 0 | 0 | 0 | 0 | 0 |
Springfield Storm U12 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beausejour Ringers U12 | -- |
Springfield Storm U12 | -- |
Period 1 |
---|
Beausejour Ringers U12 at 16:52 - #19 Preslee F from #16 Michelle T |
Springfield Storm U12 at 15:04 - #35 Lexie T |
Beausejour Ringers U12 at 13:04 - #16 Michelle T |
Beausejour Ringers U12 at 12:49 - #14 Finley W |
Beausejour Ringers U12 at 9:27 - #15 Macklyn B from #17 Alivia G |
Beausejour Ringers U12 at 6:41 - #19 Preslee F |
Beausejour Ringers U12 at 4:25 - #15 Macklyn B |
Beausejour Ringers U12 at 3:31 - #9 Rylee R |
Beausejour Ringers U12 at 0:07 - #8 Emma L |
Period 2 |
Springfield Storm U12 at 7:53 - #35 Lexie T from #16 Alexis K |
Beausejour Ringers U12 at 3:35 - #16 Michelle T |
Period 1 |
---|
Beausejour Ringers U12 at 17:38 - #15 Macklyn B for 13 - Tripping |
Beausejour Ringers U12 at 5:23 - #18 Ivy M for 2 - Body Contact |
Springfield Storm U12 at 4:02 - #3 Alora R for 9 - Hooking |
Beausejour Ringers U12 at 3:05 - #19 Preslee F for 13 - Tripping |
Period 2 |
Beausejour Ringers U12 at 11:45 - #9 Rylee R for 13 - Tripping |
Springfield Storm U12 at 7:43 - #3 Alora R for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Michelle T | 2 | 1 | 3 | 0.00 |
15 | Macklyn B | 2 | 0 | 2 | 2.00 |
19 | Preslee F | 2 | 0 | 2 | 2.00 |
8 | Emma L | 1 | 0 | 1 | 0.00 |
9 | Rylee R | 1 | 0 | 1 | 2.00 |
14 | Finley W | 1 | 0 | 1 | 0.00 |
17 | Alivia G | 0 | 1 | 1 | 0.00 |
1 | Maddison H | 0 | 0 | 0 | 0.00 |
5 | Brooklyn G | 0 | 0 | 0 | 0.00 |
6 | Emree S | 0 | 0 | 0 | 0.00 |
7 | Traeton J | 0 | 0 | 0 | 0.00 |
10 | Marlee G | 0 | 0 | 0 | 0.00 |
13 | Blair T | 0 | 0 | 0 | 0.00 |
18 | Ivy M | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maddison H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Matt R |
Dawn L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Lexie T | 2 | 0 | 2 | 0.00 |
16 | Alexis K | 0 | 1 | 1 | 0.00 |
3 | Alora R | 0 | 0 | 0 | 4.00 |
4 | Rowan B | 0 | 0 | 0 | 0.00 |
12 | Maya P | 0 | 0 | 0 | 0.00 |
13 | Harlow M | 0 | 0 | 0 | 0.00 |
25 | Claire P | 0 | 0 | 0 | 0.00 |
29 | London W | 0 | 0 | 0 | 0.00 |
32 | Chloe C | 0 | 0 | 0 | 0.00 |
33 | Kate M | 0 | 0 | 0 | 0.00 |
36 | Neve C | 0 | 0 | 0 | 0.00 |
37 | Hailey V | 0 | 0 | 0 | 0.00 |
52 | Teagan B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Chloe C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adrienne M |
Chantel C |
Janna T |
Neve D |
Teresa W |
No Officials Entered |