Steinbach Panthers U12 Rempel | 10 |
Rage U12 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1203 | Sun, Oct. 13, 2024 10:00 AM | T.G. Smith Centre | Steinbach Panthers U12 Rempel | Rage U12 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 Rempel | 3 | 7 | 0 | 0 | 10 |
Rage U12 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 Rempel | 0 | 0 | 0 | 0 | 0 |
Rage U12 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U12 Rempel | -- |
Rage U12 | -- |
Period 1 |
---|
Steinbach Panthers U12 Rempel at 12:59 - #13 Eden B |
Steinbach Panthers U12 Rempel at 9:50 - #16 Emma S |
Steinbach Panthers U12 Rempel at 2:48 - #13 Eden B |
Rage U12 at 1:47 - #4 Kirbee P from #26 Zahara B |
Period 2 |
Steinbach Panthers U12 Rempel at 19:38 - #1 Ajah L from #12 Taya W |
Rage U12 at 19:00 - #4 Kirbee P from #10 Aubree E |
Steinbach Panthers U12 Rempel at 14:55 - #16 Emma S from #7 Tesslynn P and #10 Lauren F |
Steinbach Panthers U12 Rempel at 14:00 - #13 Eden B from #1 Ajah L |
Steinbach Panthers U12 Rempel at 11:51 - #16 Emma S from #14 Callie F |
Steinbach Panthers U12 Rempel at 9:31 - #1 Ajah L |
Steinbach Panthers U12 Rempel at 7:52 - #1 Ajah L |
Rage U12 at 3:08 - #9 Brynlee C from #26 Zahara B |
Steinbach Panthers U12 Rempel at 1:24 - #16 Emma S from #14 Callie F |
Period 1 |
---|
Rage U12 at 16:16 - #28 Nyah W for 9 - Hooking |
Rage U12 at 11:07 - #28 Nyah W for 9 - Hooking |
Steinbach Panthers U12 Rempel at 8:41 - #2 Alexa T for 8 - Holding |
Steinbach Panthers U12 Rempel at 4:41 - #16 Emma S for 9 - Hooking |
Period 2 |
Rage U12 at 5:36 - #28 Nyah W for 2 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emma S | 4 | 0 | 4 | 2.00 |
1 | Ajah L | 3 | 1 | 4 | 0.00 |
13 | Eden B | 3 | 0 | 3 | 0.00 |
14 | Callie F | 0 | 2 | 2 | 0.00 |
7 | Tesslynn P | 0 | 1 | 1 | 0.00 |
10 | Lauren F | 0 | 1 | 1 | 0.00 |
12 | Taya W | 0 | 1 | 1 | 0.00 |
2 | Alexa T | 0 | 0 | 0 | 2.00 |
3 | Avery H | 0 | 0 | 0 | 0.00 |
4 | Ella S | 0 | 0 | 0 | 0.00 |
8 | Abigail B | 0 | 0 | 0 | 0.00 |
15 | Harper A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake T |
Brandon T |
Courtney P |
Taylor R |
Trista R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kirbee P | 2 | 0 | 2 | 0.00 |
26 | Zahara B | 0 | 2 | 2 | 0.00 |
9 | Brynlee C | 1 | 0 | 1 | 0.00 |
10 | Aubree E | 0 | 1 | 1 | 0.00 |
6 | Charlee M | 0 | 0 | 0 | 0.00 |
7 | Norah F | 0 | 0 | 0 | 0.00 |
8 | Kailey J | 0 | 0 | 0 | 0.00 |
11 | Raya F | 0 | 0 | 0 | 0.00 |
12 | Savanah B | 0 | 0 | 0 | 0.00 |
27 | Charlie H | 0 | 0 | 0 | 0.00 |
28 | Nyah W | 0 | 0 | 0 | 6.00 |
29 | Ainsley S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory C |
Jennifer T |
Krista C |
Matthew E |
No Officials Entered |