Steinbach Panthers U12 Walker | 6 |
U12 Royals | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1202 | Sun, Oct. 13, 2024 8:45 AM | T.G. Smith Centre | Steinbach Panthers U12 Walker | U12 Royals |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 Walker | 2 | 4 | 0 | 0 | 6 |
U12 Royals | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 Walker | 0 | 0 | 0 | 0 | 0 |
U12 Royals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U12 Walker | -- |
U12 Royals | -- |
Period 1 |
---|
Steinbach Panthers U12 Walker at 16:01 - #1 Isabel C from #12 Emma P |
Steinbach Panthers U12 Walker at 12:04 - #4 Piper P from #14 Lyla G |
U12 Royals at 11:12 - #15 Kate B |
Period 2 |
Steinbach Panthers U12 Walker at 17:52 - #4 Piper P |
Steinbach Panthers U12 Walker at 16:59 - #4 Piper P from #8 Charlie B |
U12 Royals at 13:09 - #11 Grace B from #13 Natalie K |
Steinbach Panthers U12 Walker at 12:24 - #14 Lyla G from #6 Blake B |
U12 Royals at 5:51 - #13 Natalie K |
U12 Royals at 4:52 - #15 Kate B from #17 Emma O |
U12 Royals at 2:05 - #13 Natalie K from #28 Beatrice B |
Steinbach Panthers U12 Walker at 0:07 - #14 Lyla G from #1 Isabel C and #4 Piper P |
Period 1 |
---|
U12 Royals at 18:01 - #10 Priscilla Z for 2 - Body Contact |
Steinbach Panthers U12 Walker at 11:33 - #1 Isabel C for 13 - Tripping |
Period 2 |
Steinbach Panthers U12 Walker at 17:15 - #3 Kamryn R for 12 - Slash |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Piper P | 3 | 1 | 4 | 0.00 |
14 | Lyla G | 2 | 1 | 3 | 0.00 |
1 | Isabel C | 1 | 1 | 2 | 2.00 |
6 | Blake B | 0 | 1 | 1 | 0.00 |
8 | Charlie B | 0 | 1 | 1 | 0.00 |
12 | Emma P | 0 | 1 | 1 | 0.00 |
3 | Kamryn R | 0 | 0 | 0 | 2.00 |
7 | Lux N | 0 | 0 | 0 | 0.00 |
9 | Kate D | 0 | 0 | 0 | 0.00 |
10 | Alexa W | 0 | 0 | 0 | 0.00 |
13 | Vira K | 0 | 0 | 0 | 0.00 |
15 | Savannah D | 0 | 0 | 0 | 0.00 |
17 | Rayna M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brittany W |
Brooke W |
Mitch M |
Stacey G |
Trenton G |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Natalie K | 2 | 1 | 3 | 0.00 |
15 | Kate B | 2 | 0 | 2 | 0.00 |
11 | Grace B | 1 | 0 | 1 | 0.00 |
17 | Emma O | 0 | 1 | 1 | 0.00 |
28 | Beatrice B | 0 | 1 | 1 | 0.00 |
3 | Trinity P | 0 | 0 | 0 | 0.00 |
4 | Ã?vangeline B | 0 | 0 | 0 | 0.00 |
8 | Gwynn P | 0 | 0 | 0 | 0.00 |
9 | Bailey F | 0 | 0 | 0 | 0.00 |
10 | Priscilla Z | 0 | 0 | 0 | 2.00 |
12 | Claire B | 0 | 0 | 0 | 0.00 |
14 | June S | 0 | 0 | 0 | 0.00 |
23 | Lily F | 0 | 0 | 0 | 0.00 |
25 | Aubrie W | 0 | 0 | 0 | 0.00 |
30 | Sonia W | 0 | 0 | 0 | 0.00 |
45 | Kathryne D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley C |
Martin B |
Megan N |
Darcell B |
Kyle P |
No Officials Entered |