Steinbach Panthers U12 - Rempel | 5 |
Steinbach Panthers U12 - Harel | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1029 | Mon, Feb. 19, 2024 11:00 AM | Lorette Community Complex | Steinbach Panthers U12 - Rempel | Steinbach Panthers U12 - Harel |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 - Rempel | 2 | 3 | 0 | 0 | 5 |
Steinbach Panthers U12 - Harel | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 - Rempel | 0 | 0 | 0 | 0 | 0 |
Steinbach Panthers U12 - Harel | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U12 - Rempel | -- |
Steinbach Panthers U12 - Harel | -- |
Period 1 |
---|
Steinbach Panthers U12 - Rempel at 16:11 - #8 Abigail B |
Steinbach Panthers U12 - Rempel at 7:21 - #16 Emma S |
Steinbach Panthers U12 - Harel at 2:00 - #4 Raya H |
Period 2 |
Steinbach Panthers U12 - Harel at 18:17 - #4 Raya H from #6 Nahla A |
Steinbach Panthers U12 - Harel at 15:56 - #10 Jordyn T from #9 Bregan R |
Steinbach Panthers U12 - Rempel at 12:29 - #10 Alexa T from #13 Eden B and #3 Kezra F |
Steinbach Panthers U12 - Harel at 7:21 - #6 Nahla A from #9 Bregan R |
Steinbach Panthers U12 - Rempel at 1:56 - #16 Emma S from #8 Abigail B and #12 Taya W |
Steinbach Panthers U12 - Rempel at 0:25 - #12 Taya W from #2 Trinity F |
Period 1 |
---|
Steinbach Panthers U12 - Rempel at 9:25 - #1 Isabel C for 12 - Slash |
Steinbach Panthers U12 - Harel at 7:47 - #7 Tesslynn P for 13 - Tripping |
Steinbach Panthers U12 - Rempel at 5:45 - #10 Alexa T for 9 - Hooking |
Period 2 |
Steinbach Panthers U12 - Rempel at 18:48 - #8 Abigail B for 11 - Interference |
Steinbach Panthers U12 - Rempel at 10:47 - #13 Eden B for 7 - High Stick |
Steinbach Panthers U12 - Rempel at 10:47 - #3 Kezra F for 9 - Hooking |
Steinbach Panthers U12 - Rempel at 3:10 - #10 Alexa T for 2 - Body Contact |
Steinbach Panthers U12 - Harel at 2:43 - #6 Nahla A for 9 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emma S | 2 | 0 | 2 | 0.00 |
8 | Abigail B | 1 | 1 | 2 | 2.00 |
12 | Taya W | 1 | 1 | 2 | 0.00 |
10 | Alexa T | 1 | 0 | 1 | 4.00 |
2 | Trinity F | 0 | 1 | 1 | 0.00 |
3 | Kezra F | 0 | 1 | 1 | 2.00 |
13 | Eden B | 0 | 1 | 1 | 2.00 |
1 | Isabel C | 0 | 0 | 0 | 2.00 |
5 | Avery H | 0 | 0 | 0 | 0.00 |
11 | Ajah L | 0 | 0 | 0 | 0.00 |
14 | Chloe P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Avery H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Luke F |
Trista R |
Taylor R |
Blake T |
Brandon T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Raya H | 2 | 0 | 2 | 0.00 |
6 | Nahla A | 1 | 1 | 2 | 2.00 |
9 | Bregan R | 0 | 2 | 2 | 0.00 |
10 | Jordyn T | 1 | 0 | 1 | 0.00 |
2 | Kamryn R | 0 | 0 | 0 | 0.00 |
3 | Alexia L | 0 | 0 | 0 | 0.00 |
7 | Tesslynn P | 0 | 0 | 0 | 2.00 |
8 | Kailyn F | 0 | 0 | 0 | 0.00 |
12 | Ivorie B | 0 | 0 | 0 | 0.00 |
14 | Ella S | 0 | 0 | 0 | 0.00 |
15 | Harper A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Alexia L | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tim F |
Cheri H |
Kara P |
Joella R |
Marcia R |
No Officials Entered |