Lorette Royals U12 |                                 2 |           
                  Steinbach Panthers U12 - Harel |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1019 | Sun, Feb. 18, 2024 8:00 AM | Lorette Community Complex | Lorette Royals U12 | Steinbach Panthers U12 - Harel | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Lorette Royals U12 | 1 | 1 | 0 | 0 | 2 | 
| Steinbach Panthers U12 - Harel | 3 | 2 | 0 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Lorette Royals U12 | 0 | 0 | 0 | 0 | 0 | 
| Steinbach Panthers U12 - Harel | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Lorette Royals U12 | -- | 
| Steinbach Panthers U12 - Harel | -- | 
| Period 1 | 
|---|
| Steinbach Panthers U12 - Harel at 17:47 - #6 Nahla A | 
| Steinbach Panthers U12 - Harel at 12:00 - #12 Ivorie B | 
| Steinbach Panthers U12 - Harel at 6:54 - #8 Kailyn F from #14 Ella S | 
| Lorette Royals U12 at 5:51 - #11 Grace B | 
| Period 2 | 
| Steinbach Panthers U12 - Harel at 16:29 - #10 Jordyn T from #12 Ivorie B | 
| Steinbach Panthers U12 - Harel at 15:43 - #9 Bregan R from #12 Ivorie B | 
| Lorette Royals U12 at 14:55 - #16 Brielle S | 
| Period 1 | 
|---|
| Steinbach Panthers U12 - Harel at 17:34 - #6 Nahla A for 2 - Body Contact | 
| Steinbach Panthers U12 - Harel at 10:35 - #14 Ella S for 2 - Body Contact | 
| Period 2 | 
| Steinbach Panthers U12 - Harel at 13:13 - #4 Raya H for 9 - Hooking | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Grace B | 1 | 0 | 1 | 0.00 | 
| 16 | Brielle S | 1 | 0 | 1 | 0.00 | 
| 4 | Bailey F | 0 | 0 | 0 | 0.00 | 
| 8 | Gwynn P | 0 | 0 | 0 | 0.00 | 
| 9 | Blaire C | 0 | 0 | 0 | 0.00 | 
| 12 | Claire B | 0 | 0 | 0 | 0.00 | 
| 13 | Olivia M | 0 | 0 | 0 | 0.00 | 
| 14 | Brooke K | 0 | 0 | 0 | 0.00 | 
| 17 | Emma O | 0 | 0 | 0 | 0.00 | 
| 20 | Leah M | 0 | 0 | 0 | 0.00 | 
| 21 | Lila D | 0 | 0 | 0 | 0.00 | 
| 23 | Atley C | 0 | 0 | 0 | 0.00 | 
| 25 | Aubrie W | 0 | 0 | 0 | 0.00 | 
| 28 | Beatrice B | 0 | 0 | 0 | 0.00 | 
| 30 | Sonia W | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 13 | Olivia M | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Kyle P | 
| Megan N | 
| Monica C | 
| Taylor N | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Ivorie B | 1 | 2 | 3 | 0.00 | 
| 6 | Nahla A | 1 | 0 | 1 | 2.00 | 
| 8 | Kailyn F | 1 | 0 | 1 | 0.00 | 
| 9 | Bregan R | 1 | 0 | 1 | 0.00 | 
| 10 | Jordyn T | 1 | 0 | 1 | 0.00 | 
| 14 | Ella S | 0 | 1 | 1 | 2.00 | 
| 2 | Kamryn R | 0 | 0 | 0 | 0.00 | 
| 3 | Alexia L | 0 | 0 | 0 | 0.00 | 
| 4 | Raya H | 0 | 0 | 0 | 2.00 | 
| 7 | Tesslynn P | 0 | 0 | 0 | 0.00 | 
| 15 | Harper A | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 3 | Alexia L | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Cheri H | 
| Joella R | 
| Kara P | 
| Marcia R | 
| Tim F | 
| No Officials Entered |