Steinbach Panthers U12 - Harel | 7 |
Springfield Storm U12B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1017 | Sat, Feb. 17, 2024 7:15 PM | Ile des Chenes Club Arena | Steinbach Panthers U12 - Harel | Springfield Storm U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 - Harel | 6 | 1 | 0 | 0 | 7 |
Springfield Storm U12B | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Steinbach Panthers U12 - Harel | 0 | 0 | 0 | 0 | 0 |
Springfield Storm U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Panthers U12 - Harel | -- |
Springfield Storm U12B | -- |
Period 1 |
---|
Steinbach Panthers U12 - Harel at 9:04 - #15 Harper A |
Steinbach Panthers U12 - Harel at 8:34 - #12 Ivorie B |
Steinbach Panthers U12 - Harel at 7:53 - #15 Harper A from #12 Ivorie B |
Steinbach Panthers U12 - Harel at 3:33 - #12 Ivorie B |
Steinbach Panthers U12 - Harel at 1:54 - #6 Nahla A from #7 Tesslynn P |
Steinbach Panthers U12 - Harel at 1:27 - #8 Kailyn F from #12 Ivorie B |
Period 2 |
Steinbach Panthers U12 - Harel at 18:54 - #6 Nahla A |
Period 1 |
---|
Steinbach Panthers U12 - Harel at 17:30 - #7 Tesslynn P for 13 - Tripping |
Springfield Storm U12B at 14:28 - #3 Jori S for 13 - Tripping |
Steinbach Panthers U12 - Harel at 11:40 - #6 Nahla A for 13 - Tripping |
Springfield Storm U12B at 9:09 - #37 Hailey V for 2 - Body Contact |
Steinbach Panthers U12 - Harel at 7:46 - #6 Nahla A for 2 - Body Contact |
Steinbach Panthers U12 - Harel at 6:22 - #14 Ella S for 13 - Tripping |
Period 2 |
Steinbach Panthers U12 - Harel at 18:35 - #6 Nahla A for 2 - Body Contact |
Springfield Storm U12B at 4:19 - #3 Jori S for 9 - Hooking |
Springfield Storm U12B at 1:16 - #22 Tianna H for 2 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ivorie B | 2 | 2 | 4 | 0.00 |
6 | Nahla A | 2 | 0 | 2 | 6.00 |
15 | Harper A | 2 | 0 | 2 | 0.00 |
8 | Kailyn F | 1 | 0 | 1 | 0.00 |
7 | Tesslynn P | 0 | 1 | 1 | 2.00 |
2 | Kamryn R | 0 | 0 | 0 | 0.00 |
3 | Alexia L | 0 | 0 | 0 | 0.00 |
4 | Raya H | 0 | 0 | 0 | 0.00 |
9 | Bregan R | 0 | 0 | 0 | 0.00 |
10 | Jordyn T | 0 | 0 | 0 | 0.00 |
14 | Ella S | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Alexia L | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tim F |
Cheri H |
Kara P |
Joella R |
Marcia R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jori S | 0 | 0 | 0 | 4.00 |
4 | Emily D | 0 | 0 | 0 | 0.00 |
9 | Alora R | 0 | 0 | 0 | 0.00 |
13 | Harlow M | 0 | 0 | 0 | 0.00 |
15 | Kate M | 0 | 0 | 0 | 0.00 |
17 | Ella P | 0 | 0 | 0 | 0.00 |
22 | Tianna H | 0 | 0 | 0 | 2.00 |
25 | Claire P | 0 | 0 | 0 | 0.00 |
32 | Chloe C | 0 | 0 | 0 | 0.00 |
37 | Hailey V | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Chloe C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Caitlyn C |
Chris H |
Janet H |
Adrienne M |
No Officials Entered |