Steinbach Panthers U12 - Rempel |                                 7 |           
                  Springfield Storm U12B |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1009 | Sat, Feb. 17, 2024 11:45 AM | Lorette Community Complex | Steinbach Panthers U12 - Rempel | Springfield Storm U12B | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Steinbach Panthers U12 - Rempel | 7 | 0 | 0 | 0 | 7 | 
| Springfield Storm U12B | 0 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Steinbach Panthers U12 - Rempel | 0 | 0 | 0 | 0 | 0 | 
| Springfield Storm U12B | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Steinbach Panthers U12 - Rempel | -- | 
| Springfield Storm U12B | -- | 
| Period 1 | 
|---|
| Steinbach Panthers U12 - Rempel at 18:48 - #10 Alexa T from #1 Isabel C | 
| Steinbach Panthers U12 - Rempel at 17:28 - #16 Emma S from #11 Ajah L and #3 Kezra F | 
| Steinbach Panthers U12 - Rempel at 14:41 - #16 Emma S from #11 Ajah L | 
| Steinbach Panthers U12 - Rempel at 13:48 - #12 Taya W | 
| Steinbach Panthers U12 - Rempel at 3:41 - #8 Abigail B from #12 Taya W | 
| Steinbach Panthers U12 - Rempel at 2:52 - #10 Alexa T from #2 Trinity F | 
| Steinbach Panthers U12 - Rempel at 1:36 - #8 Abigail B from #10 Alexa T | 
| Period 1 | 
|---|
| Steinbach Panthers U12 - Rempel at 16:06 - #10 Alexa T for 9 - Hooking | 
| Steinbach Panthers U12 - Rempel at 15:05 - #8 Abigail B for 10 - Illegal Substitution | 
| Springfield Storm U12B at 8:58 - #22 Tianna H for 7 - High Stick | 
| Springfield Storm U12B at 5:20 - #4 Emily D for 12 - Slash | 
| Springfield Storm U12B at 2:31 - #4 Emily D for 1 - Boarding | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Alexa T | 2 | 1 | 3 | 2.00 | 
| 8 | Abigail B | 2 | 0 | 2 | 2.00 | 
| 16 | Emma S | 2 | 0 | 2 | 0.00 | 
| 12 | Taya W | 1 | 1 | 2 | 0.00 | 
| 11 | Ajah L | 0 | 2 | 2 | 0.00 | 
| 1 | Isabel C | 0 | 1 | 1 | 0.00 | 
| 2 | Trinity F | 0 | 1 | 1 | 0.00 | 
| 3 | Kezra F | 0 | 1 | 1 | 0.00 | 
| 5 | Avery H | 0 | 0 | 0 | 0.00 | 
| 13 | Eden B | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 5 | Avery H | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Blake T | 
| Brandon T | 
| Luke F | 
| Trista R | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Jori S | 0 | 0 | 0 | 0.00 | 
| 4 | Emily D | 0 | 0 | 0 | 4.00 | 
| 9 | Alora R | 0 | 0 | 0 | 0.00 | 
| 13 | Harlow M | 0 | 0 | 0 | 0.00 | 
| 15 | Kate M | 0 | 0 | 0 | 0.00 | 
| 17 | Ella P | 0 | 0 | 0 | 0.00 | 
| 22 | Tianna H | 0 | 0 | 0 | 2.00 | 
| 25 | Claire P | 0 | 0 | 0 | 0.00 | 
| 32 | Chloe C | 0 | 0 | 0 | 0.00 | 
| 37 | Hailey V | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Chloe C | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Adrienne M | 
| Caitlyn C | 
| Chris H | 
| Janet H | 
| No Officials Entered |