Lorette Royals U10 | 2 |
Steinbach Panthers U10 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
116 | Sun, Dec. 17, 2023 12:15 PM | Lorette Community Complex | Lorette Royals U10 | Steinbach Panthers U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Lorette Royals U10 | 1 | 1 | 0 | 0 | 2 |
Steinbach Panthers U10 | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Lorette Royals U10 | 0 | 0 | 0 | 0 | 0 |
Steinbach Panthers U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lorette Royals U10 | -- |
Steinbach Panthers U10 | -- |
Period 1 |
---|
Lorette Royals U10 at 16:44 - #17 Evy E from #30 Rielle T |
Steinbach Panthers U10 at 13:20 - #7 Callie C from #8 Charlie B |
Steinbach Panthers U10 at 6:59 - #2 Piper P |
Steinbach Panthers U10 at 3:30 - #2 Piper P |
Steinbach Panthers U10 at 3:17 - #9 Rose R |
Period 2 |
Lorette Royals U10 at 16:13 - #3 Evangeline E |
Steinbach Panthers U10 at 8:59 - #8 Charlie C |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Evangeline B | 1 | 0 | 1 | 0.00 |
17 | Evy Q | 1 | 0 | 1 | 0.00 |
30 | Rielle T | 0 | 1 | 1 | 0.00 |
1 | Zoey H | 0 | 0 | 0 | 0.00 |
2 | Madeline B | 0 | 0 | 0 | 0.00 |
4 | Kathryne D | 0 | 0 | 0 | 0.00 |
5 | Raegan G | 0 | 0 | 0 | 0.00 |
7 | Paige M | 0 | 0 | 0 | 0.00 |
9 | Willa C | 0 | 0 | 0 | 0.00 |
10 | Priscilla Z | 0 | 0 | 0 | 0.00 |
16 | Hunter P | 0 | 0 | 0 | 0.00 |
18 | Dawsyn H | 0 | 0 | 0 | 0.00 |
19 | Avery H | 0 | 0 | 0 | 0.00 |
20 | Charley F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Madeline B | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ashley A |
Chris C |
Julie J |
Martin M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Piper P | 2 | 0 | 2 | 0.00 |
8 | Charlie B | 1 | 1 | 2 | 0.00 |
7 | Callie F | 1 | 0 | 1 | 0.00 |
9 | Rose B | 1 | 0 | 1 | 0.00 |
4 | Paris T | 0 | 0 | 0 | 0.00 |
6 | Blake B | 0 | 0 | 0 | 0.00 |
10 | Alexa W | 0 | 0 | 0 | 0.00 |
11 | Skyla B | 0 | 0 | 0 | 0.00 |
13 | Rayna M | 0 | 0 | 0 | 0.00 |
14 | Lyla G | 0 | 0 | 0 | 0.00 |
16 | Tatum H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Tatum H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brooke B |
Mitch M |
Stacey S |
Trenton T |
Megan Fitzmaurice , Referee #1 |