Steinbach Panthers U10 | 1 |
River East Rush U10 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 115 | Sun, Dec. 10, 2023 10:45 AM | Maurice Chaput Arena | Steinbach Panthers U10 | River East Rush U10 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U10 | 1 | 0 | 0 | 0 | 1 |
| River East Rush U10 | 7 | 0 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Steinbach Panthers U10 | 0 | 0 | 0 | 0 | 0 |
| River East Rush U10 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steinbach Panthers U10 | -- |
| River East Rush U10 | -- |
| Period 1 |
|---|
| River East Rush U10 at 18:39 - #4 A A from #16 V K |
| River East Rush U10 at 18:06 - #2 H A from #9 O C |
| River East Rush U10 at 14:53 - #7 Taelyn W from #4 A A and #15 S L |
| River East Rush U10 at 14:04 - #4 A A from #15 S L |
| River East Rush U10 at 12:49 - #16 V K |
| River East Rush U10 at 11:49 - #12 B D |
| River East Rush U10 at 9:25 - #15 S L from #4 A A |
| Steinbach Panthers U10 at 7:57 - #8 Charlie B from #13 Rayna M |
| Period 1 |
|---|
| River East Rush U10 at 10:12 - #4 A A for 4 - Cross Check |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Charlie B | 1 | 0 | 1 | 0.00 |
| 13 | Rayna M | 0 | 1 | 1 | 0.00 |
| 2 | Piper P | 0 | 0 | 0 | 0.00 |
| 5 | Emma P | 0 | 0 | 0 | 0.00 |
| 6 | Blake B | 0 | 0 | 0 | 0.00 |
| 7 | Callie F | 0 | 0 | 0 | 0.00 |
| 9 | Rose B | 0 | 0 | 0 | 0.00 |
| 10 | Alexa W | 0 | 0 | 0 | 0.00 |
| 11 | Skyla B | 0 | 0 | 0 | 0.00 |
| 12 | Brynn W | 0 | 0 | 0 | 0.00 |
| 16 | Tatum H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Tatum H | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brittany W |
| Brooke W |
| Mitch M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | A A | 2 | 2 | 4 | 2.00 |
| 15 | S L | 1 | 2 | 3 | 0.00 |
| 16 | V K | 1 | 1 | 2 | 0.00 |
| 2 | H A | 1 | 0 | 1 | 0.00 |
| 7 | Taelyn W | 1 | 0 | 1 | 0.00 |
| 12 | B D | 1 | 0 | 1 | 0.00 |
| 9 | O C | 0 | 1 | 1 | 0.00 |
| 3 | T A | 0 | 0 | 0 | 0.00 |
| 5 | L J | 0 | 0 | 0 | 0.00 |
| 6 | Cali P | 0 | 0 | 0 | 0.00 |
| 11 | T E | 0 | 0 | 0 | 0.00 |
| 14 | M M | 0 | 0 | 0 | 0.00 |
| 17 | D N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dani H |
| Jen K |
| No Officials Entered |