River East Rush U10 | 8 |
Rage U10 Black | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
112 | Wed, Nov. 22, 2023 6:00 PM | Gateway Recreation Centre Blue | River East Rush U10 | Rage U10 Black |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
River East Rush U10 | 5 | 3 | 0 | 0 | 8 |
Rage U10 Black | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
River East Rush U10 | 0 | 0 | 0 | 0 | 0 |
Rage U10 Black | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
River East Rush U10 | -- |
Rage U10 Black | -- |
Period 1 |
---|
River East Rush U10 at 17:50 - #8 B L |
River East Rush U10 at 13:38 - #4 A A |
River East Rush U10 at 11:45 - #2 H A |
River East Rush U10 at 9:50 - #2 H A |
River East Rush U10 at 9:20 - #8 B L |
Rage U10 Black at 8:02 - # Finnley F |
Rage U10 Black at 3:30 - # Peighton K |
Period 2 |
River East Rush U10 at 19:40 - #8 B L |
River East Rush U10 at 18:30 - #8 B L |
River East Rush U10 at 14:00 - #9 O C |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | B L | 4 | 0 | 4 | 0.00 |
2 | H A | 2 | 0 | 2 | 0.00 |
4 | A A | 1 | 0 | 1 | 0.00 |
9 | O C | 1 | 0 | 1 | 0.00 |
3 | T A | 0 | 0 | 0 | 0.00 |
5 | L J | 0 | 0 | 0 | 0.00 |
6 | Cali P | 0 | 0 | 0 | 0.00 |
10 | P B | 0 | 0 | 0 | 0.00 |
11 | T E | 0 | 0 | 0 | 0.00 |
12 | B D | 0 | 0 | 0 | 0.00 |
13 | W A | 0 | 0 | 0 | 0.00 |
14 | M M | 0 | 0 | 0 | 0.00 |
15 | S L | 0 | 0 | 0 | 0.00 |
16 | V K | 0 | 0 | 0 | 0.00 |
17 | D N | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dani H |
Jen K |
Lee H |
Scott W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Peighton K | 1 | 0 | 1 | 0.00 | |
11 | Finnley F | 1 | 0 | 1 | 0.00 |
7 | Taylor T | 0 | 0 | 0 | 0.00 |
10 | Aubree E | 0 | 0 | 0 | 0.00 |
13 | Rowan D | 0 | 0 | 0 | 0.00 |
14 | Norah F | 0 | 0 | 0 | 0.00 |
16 | Emma M | 0 | 0 | 0 | 0.00 |
21 | Kenzie F | 0 | 0 | 0 | 0.00 |
24 | Delilah R | 0 | 0 | 0 | 0.00 |
25 | Alexa H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sam B |
Catherine T |
Jenny F |
Kerry F |
Matt E |
No Officials Entered |