River East Rush U10 | 8 |
Lorette Royals U10 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
111 | Wed, Nov. 15, 2023 6:00 PM | Gateway Recreation Centre Blue | River East Rush U10 | Lorette Royals U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
River East Rush U10 | 7 | 1 | 0 | 0 | 8 |
Lorette Royals U10 | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
River East Rush U10 | 13 | 0 | 6 | 0 | 19 |
Lorette Royals U10 | 5 | 0 | 2 | 0 | 7 |
Power Plays | |
---|---|
River East Rush U10 | -- |
Lorette Royals U10 | -- |
Period 1 |
---|
Lorette Royals U10 at 18:22 - #2 Madeline B |
River East Rush U10 at 17:05 - #36 H A |
River East Rush U10 at 16:22 - #38 A A |
River East Rush U10 at 12:30 - #38 A A |
Lorette Royals U10 at 11:45 - #20 Charley F |
River East Rush U10 at 11:00 - #36 H A |
River East Rush U10 at 11:00 - #38 A A |
River East Rush U10 at 7:30 - #36 H A |
River East Rush U10 at 1:50 - #38 A A |
Period 2 |
River East Rush U10 at 19:50 - #36 H A |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | H A | 4 | 0 | 4 | 0.00 |
38 | A A | 4 | 0 | 4 | 0.00 |
9 | W A | 0 | 0 | 0 | 0.00 |
10 | B D | 0 | 0 | 0 | 0.00 |
12 | T A | 0 | 0 | 0 | 0.00 |
13 | L J | 0 | 0 | 0 | 0.00 |
14 | P B | 0 | 0 | 0 | 0.00 |
37 | T E | 0 | 0 | 0 | 0.00 |
39 | S L | 0 | 0 | 0 | 0.00 |
40 | B L | 0 | 0 | 0 | 0.00 |
41 | D N | 0 | 0 | 0 | 0.00 |
42 | V K | 0 | 0 | 0 | 0.00 |
43 | M M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | L J | 40:00 | 2 | 5 | 3 | 0.60 |
Name |
---|
Chandra B |
Dani H |
Jen K |
Scott W |
Lee H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Madeline B | 1 | 0 | 1 | 0.00 |
20 | Charley F | 1 | 0 | 1 | 0.00 |
3 | Evangeline B | 0 | 0 | 0 | 0.00 |
4 | Kathryne D | 0 | 0 | 0 | 0.00 |
5 | Raegan G | 0 | 0 | 0 | 0.00 |
6 | Natalie K | 0 | 0 | 0 | 0.00 |
7 | Paige M | 0 | 0 | 0 | 0.00 |
9 | Willa C | 0 | 0 | 0 | 0.00 |
10 | Priscilla Z | 0 | 0 | 0 | 0.00 |
16 | Hunter P | 0 | 0 | 0 | 0.00 |
18 | Dawsyn H | 0 | 0 | 0 | 0.00 |
19 | Avery H | 0 | 0 | 0 | 0.00 |
30 | Rielle T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Avery H | 40:00 | 8 | 20 | 12 | 0.60 |
Name |
---|
Ashley H |
Chris Z |
Julie Z |
Martin B |
No Officials Entered |