Beausejour Ringers U10 | 0 |
River East Rush U10 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
106 | Sat, Oct. 21, 2023 10:45 AM | Beausejour Sportsplex | Beausejour Ringers U10 | River East Rush U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Beausejour Ringers U10 | 0 | 0 | 0 | 0 | 0 |
River East Rush U10 | 6 | 0 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Beausejour Ringers U10 | 0 | 0 | 0 | 0 | 0 |
River East Rush U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beausejour Ringers U10 | -- |
River East Rush U10 | -- |
Period 1 |
---|
River East Rush U10 at 17:30 - #40 B L from #43 M M |
River East Rush U10 at 16:23 - #40 B L from #42 V K |
River East Rush U10 at 15:17 - #36 H A from #8 O C |
River East Rush U10 at 14:09 - #40 B L |
River East Rush U10 at 10:40 - #8 O C from #40 B L |
River East Rush U10 at 7:06 - #36 H A from #41 D N |
Period 1 |
---|
River East Rush U10 at 13:45 - #39 S L for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Chloe G | 0 | 0 | 0 | 0.00 |
5 | Brooklyn G | 0 | 0 | 0 | 0.00 |
7 | Brooke D | 0 | 0 | 0 | 0.00 |
8 | Hannah R | 0 | 0 | 0 | 0.00 |
8 | Mackenzie C | 0 | 0 | 0 | 0.00 |
10 | Marlee G | 0 | 0 | 0 | 0.00 |
11 | Lily S | 0 | 0 | 0 | 0.00 |
12 | Emmy R | 0 | 0 | 0 | 0.00 |
14 | Kaitlyn H | 0 | 0 | 0 | 0.00 |
17 | Nova G | 0 | 0 | 0 | 0.00 |
18 | Blair T | 0 | 0 | 0 | 0.00 |
18 | Rylee R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Kaitlyn H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Erica G |
Matt R |
Taylor R |
Andrea S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | B L | 3 | 1 | 4 | 0.00 |
36 | H A | 2 | 0 | 2 | 0.00 |
8 | O C | 1 | 1 | 2 | 0.00 |
41 | D N | 0 | 1 | 1 | 0.00 |
42 | V K | 0 | 1 | 1 | 0.00 |
43 | M M | 0 | 1 | 1 | 0.00 |
9 | W A | 0 | 0 | 0 | 0.00 |
10 | B D | 0 | 0 | 0 | 0.00 |
12 | T A | 0 | 0 | 0 | 0.00 |
13 | L J | 0 | 0 | 0 | 0.00 |
14 | P B | 0 | 0 | 0 | 0.00 |
37 | T E | 0 | 0 | 0 | 0.00 |
38 | A A | 0 | 0 | 0 | 0.00 |
39 | S L | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |