Springfield Storm U10 | 11 |
Rage U10 White | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
102 | Sat, Oct. 14, 2023 9:00 AM | Oakbank Community Recreation Arena | Springfield Storm U10 | Rage U10 White |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springfield Storm U10 | 7 | 4 | 0 | 0 | 11 |
Rage U10 White | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springfield Storm U10 | 0 | 0 | 0 | 0 | 0 |
Rage U10 White | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springfield Storm U10 | -- |
Rage U10 White | -- |
Period 1 |
---|
Springfield Storm U10 at 17:27 - #17 Lauren M from #9 Emerson M |
Springfield Storm U10 at 16:50 - #34 Mia M from #16 Avery G |
Springfield Storm U10 at 15:39 - #66 Jayden S from #11 Charlee L |
Springfield Storm U10 at 10:57 - #16 Avery G |
Springfield Storm U10 at 8:33 - #17 Lauren M |
Springfield Storm U10 at 6:34 - #66 Jayden S |
Rage U10 White at 5:54 - #27 Kailey J |
Springfield Storm U10 at 5:34 - #36 Neve C from #17 Lauren M |
Rage U10 White at 2:46 - #27 Kailey J |
Period 2 |
Rage U10 White at 14:16 - #27 Kailey J from #8 Miriam G and #19 Charlie P |
Springfield Storm U10 at 13:29 - #9 Emerson M from #17 Lauren M |
Springfield Storm U10 at 12:18 - #11 Charlee L |
Springfield Storm U10 at 11:23 - #18 Maeva P from #35 Lexie T |
Rage U10 White at 11:07 - #15 Ellie B |
Rage U10 White at 10:32 - #15 Ellie B from #27 Kailey J |
Rage U10 White at 10:04 - #15 Ellie B from #27 Kailey J |
Springfield Storm U10 at 3:57 - #11 Charlee L |
Period 1 |
---|
No Penalties |
Period 2 |
Springfield Storm U10 at 7:09 - #35 Lexie T for 9 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Lauren M | 2 | 2 | 4 | 0.00 |
11 | Charlee L | 2 | 1 | 3 | 0.00 |
66 | Jayden S | 2 | 0 | 2 | 0.00 |
9 | Emerson M | 1 | 1 | 2 | 0.00 |
16 | Avery G | 1 | 1 | 2 | 0.00 |
18 | Maeva P | 1 | 0 | 1 | 0.00 |
34 | Mia M | 1 | 0 | 1 | 0.00 |
36 | Neve C | 1 | 0 | 1 | 0.00 |
35 | Lexie T | 0 | 1 | 1 | 2.00 |
8 | Arwen K | 0 | 0 | 0 | 0.00 |
10 | Julie-Emma C | 0 | 0 | 0 | 0.00 |
14 | Ruby F | 0 | 0 | 0 | 0.00 |
15 | Lylah P | 0 | 0 | 0 | 0.00 |
29 | London W | 0 | 0 | 0 | 0.00 |
39 | Julia M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Julia M | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chantal C |
Stacy G |
Tracey M |
Laura P |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Kailey J | 3 | 2 | 5 | 0.00 |
15 | Ellie B | 3 | 0 | 3 | 0.00 |
8 | Miriam G | 0 | 1 | 1 | 0.00 |
19 | Charlie P | 0 | 1 | 1 | 0.00 |
13 | Brynlee C | 0 | 0 | 0 | 0.00 |
16 | Paisley B | 0 | 0 | 0 | 0.00 |
17 | Raya F | 0 | 0 | 0 | 0.00 |
18 | Madelyn M | 0 | 0 | 0 | 0.00 |
20 | Sadie S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Brynlee C | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Krista C |
Jennifer T |
Julia W |
No Officials Entered |